Skip to main content
Dacoromania
The history of Bessarabia, Moldova and Romania
Main menu
Home
Articles
Books
Periodicals
Notes
Maps
Wiki
Search form
Search
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password
*
Confirm password
*
Provide a password for the new account in both fields.
Remember me
Locale settings
Time zone
Africa/Abidjan: Thursday, October 10, 2024 - 08:52 +0000
Africa/Accra: Thursday, October 10, 2024 - 08:52 +0000
Africa/Addis Ababa: Thursday, October 10, 2024 - 11:52 +0300
Africa/Algiers: Thursday, October 10, 2024 - 09:52 +0100
Africa/Asmara: Thursday, October 10, 2024 - 11:52 +0300
Africa/Bamako: Thursday, October 10, 2024 - 08:52 +0000
Africa/Bangui: Thursday, October 10, 2024 - 09:52 +0100
Africa/Banjul: Thursday, October 10, 2024 - 08:52 +0000
Africa/Bissau: Thursday, October 10, 2024 - 08:52 +0000
Africa/Blantyre: Thursday, October 10, 2024 - 10:52 +0200
Africa/Brazzaville: Thursday, October 10, 2024 - 09:52 +0100
Africa/Bujumbura: Thursday, October 10, 2024 - 10:52 +0200
Africa/Cairo: Thursday, October 10, 2024 - 10:52 +0200
Africa/Casablanca: Thursday, October 10, 2024 - 09:52 +0100
Africa/Ceuta: Thursday, October 10, 2024 - 10:52 +0200
Africa/Conakry: Thursday, October 10, 2024 - 08:52 +0000
Africa/Dakar: Thursday, October 10, 2024 - 08:52 +0000
Africa/Dar es Salaam: Thursday, October 10, 2024 - 11:52 +0300
Africa/Djibouti: Thursday, October 10, 2024 - 11:52 +0300
Africa/Douala: Thursday, October 10, 2024 - 09:52 +0100
Africa/El Aaiun: Thursday, October 10, 2024 - 09:52 +0100
Africa/Freetown: Thursday, October 10, 2024 - 08:52 +0000
Africa/Gaborone: Thursday, October 10, 2024 - 10:52 +0200
Africa/Harare: Thursday, October 10, 2024 - 10:52 +0200
Africa/Johannesburg: Thursday, October 10, 2024 - 10:52 +0200
Africa/Juba: Thursday, October 10, 2024 - 11:52 +0300
Africa/Kampala: Thursday, October 10, 2024 - 11:52 +0300
Africa/Khartoum: Thursday, October 10, 2024 - 10:52 +0200
Africa/Kigali: Thursday, October 10, 2024 - 10:52 +0200
Africa/Kinshasa: Thursday, October 10, 2024 - 09:52 +0100
Africa/Lagos: Thursday, October 10, 2024 - 09:52 +0100
Africa/Libreville: Thursday, October 10, 2024 - 09:52 +0100
Africa/Lome: Thursday, October 10, 2024 - 08:52 +0000
Africa/Luanda: Thursday, October 10, 2024 - 09:52 +0100
Africa/Lubumbashi: Thursday, October 10, 2024 - 10:52 +0200
Africa/Lusaka: Thursday, October 10, 2024 - 10:52 +0200
Africa/Malabo: Thursday, October 10, 2024 - 09:52 +0100
Africa/Maputo: Thursday, October 10, 2024 - 10:52 +0200
Africa/Maseru: Thursday, October 10, 2024 - 10:52 +0200
Africa/Mbabane: Thursday, October 10, 2024 - 10:52 +0200
Africa/Mogadishu: Thursday, October 10, 2024 - 11:52 +0300
Africa/Monrovia: Thursday, October 10, 2024 - 08:52 +0000
Africa/Nairobi: Thursday, October 10, 2024 - 11:52 +0300
Africa/Ndjamena: Thursday, October 10, 2024 - 09:52 +0100
Africa/Niamey: Thursday, October 10, 2024 - 09:52 +0100
Africa/Nouakchott: Thursday, October 10, 2024 - 08:52 +0000
Africa/Ouagadougou: Thursday, October 10, 2024 - 08:52 +0000
Africa/Porto-Novo: Thursday, October 10, 2024 - 09:52 +0100
Africa/Sao Tome: Thursday, October 10, 2024 - 09:52 +0100
Africa/Tripoli: Thursday, October 10, 2024 - 10:52 +0200
Africa/Tunis: Thursday, October 10, 2024 - 09:52 +0100
Africa/Windhoek: Thursday, October 10, 2024 - 10:52 +0200
America/Adak: Wednesday, October 9, 2024 - 23:52 -0900
America/Anchorage: Thursday, October 10, 2024 - 00:52 -0800
America/Anguilla: Thursday, October 10, 2024 - 04:52 -0400
America/Antigua: Thursday, October 10, 2024 - 04:52 -0400
America/Araguaina: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Buenos Aires: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Catamarca: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Cordoba: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Jujuy: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/La Rioja: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Mendoza: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Rio Gallegos: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Salta: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/San Juan: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/San Luis: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Tucuman: Thursday, October 10, 2024 - 05:52 -0300
America/Argentina/Ushuaia: Thursday, October 10, 2024 - 05:52 -0300
America/Aruba: Thursday, October 10, 2024 - 04:52 -0400
America/Asuncion: Thursday, October 10, 2024 - 05:52 -0300
America/Atikokan: Thursday, October 10, 2024 - 03:52 -0500
America/Bahia Banderas: Thursday, October 10, 2024 - 03:52 -0500
America/Bahia: Thursday, October 10, 2024 - 05:52 -0300
America/Barbados: Thursday, October 10, 2024 - 04:52 -0400
America/Belem: Thursday, October 10, 2024 - 05:52 -0300
America/Belize: Thursday, October 10, 2024 - 02:52 -0600
America/Blanc-Sablon: Thursday, October 10, 2024 - 04:52 -0400
America/Boa Vista: Thursday, October 10, 2024 - 04:52 -0400
America/Bogota: Thursday, October 10, 2024 - 03:52 -0500
America/Boise: Thursday, October 10, 2024 - 02:52 -0600
America/Cambridge Bay: Thursday, October 10, 2024 - 02:52 -0600
America/Campo Grande: Thursday, October 10, 2024 - 04:52 -0400
America/Cancun: Thursday, October 10, 2024 - 03:52 -0500
America/Caracas: Thursday, October 10, 2024 - 04:52 -0400
America/Cayenne: Thursday, October 10, 2024 - 05:52 -0300
America/Cayman: Thursday, October 10, 2024 - 03:52 -0500
America/Chicago: Thursday, October 10, 2024 - 03:52 -0500
America/Chihuahua: Thursday, October 10, 2024 - 02:52 -0600
America/Costa Rica: Thursday, October 10, 2024 - 02:52 -0600
America/Creston: Thursday, October 10, 2024 - 01:52 -0700
America/Cuiaba: Thursday, October 10, 2024 - 04:52 -0400
America/Curacao: Thursday, October 10, 2024 - 04:52 -0400
America/Danmarkshavn: Thursday, October 10, 2024 - 08:52 +0000
America/Dawson Creek: Thursday, October 10, 2024 - 01:52 -0700
America/Dawson: Thursday, October 10, 2024 - 01:52 -0700
America/Denver: Thursday, October 10, 2024 - 02:52 -0600
America/Detroit: Thursday, October 10, 2024 - 04:52 -0400
America/Dominica: Thursday, October 10, 2024 - 04:52 -0400
America/Edmonton: Thursday, October 10, 2024 - 02:52 -0600
America/Eirunepe: Thursday, October 10, 2024 - 03:52 -0500
America/El Salvador: Thursday, October 10, 2024 - 02:52 -0600
America/Fort Nelson: Thursday, October 10, 2024 - 01:52 -0700
America/Fortaleza: Thursday, October 10, 2024 - 05:52 -0300
America/Glace Bay: Thursday, October 10, 2024 - 05:52 -0300
America/Godthab: Thursday, October 10, 2024 - 06:52 -0200
America/Goose Bay: Thursday, October 10, 2024 - 05:52 -0300
America/Grand Turk: Thursday, October 10, 2024 - 04:52 -0400
America/Grenada: Thursday, October 10, 2024 - 04:52 -0400
America/Guadeloupe: Thursday, October 10, 2024 - 04:52 -0400
America/Guatemala: Thursday, October 10, 2024 - 02:52 -0600
America/Guayaquil: Thursday, October 10, 2024 - 03:52 -0500
America/Guyana: Thursday, October 10, 2024 - 04:52 -0400
America/Halifax: Thursday, October 10, 2024 - 05:52 -0300
America/Havana: Thursday, October 10, 2024 - 04:52 -0400
America/Hermosillo: Thursday, October 10, 2024 - 01:52 -0700
America/Indiana/Indianapolis: Thursday, October 10, 2024 - 04:52 -0400
America/Indiana/Knox: Thursday, October 10, 2024 - 03:52 -0500
America/Indiana/Marengo: Thursday, October 10, 2024 - 04:52 -0400
America/Indiana/Petersburg: Thursday, October 10, 2024 - 04:52 -0400
America/Indiana/Tell City: Thursday, October 10, 2024 - 03:52 -0500
America/Indiana/Vevay: Thursday, October 10, 2024 - 04:52 -0400
America/Indiana/Vincennes: Thursday, October 10, 2024 - 04:52 -0400
America/Indiana/Winamac: Thursday, October 10, 2024 - 04:52 -0400
America/Inuvik: Thursday, October 10, 2024 - 02:52 -0600
America/Iqaluit: Thursday, October 10, 2024 - 04:52 -0400
America/Jamaica: Thursday, October 10, 2024 - 03:52 -0500
America/Juneau: Thursday, October 10, 2024 - 00:52 -0800
America/Kentucky/Louisville: Thursday, October 10, 2024 - 04:52 -0400
America/Kentucky/Monticello: Thursday, October 10, 2024 - 04:52 -0400
America/Kralendijk: Thursday, October 10, 2024 - 04:52 -0400
America/La Paz: Thursday, October 10, 2024 - 04:52 -0400
America/Lima: Thursday, October 10, 2024 - 03:52 -0500
America/Los Angeles: Thursday, October 10, 2024 - 01:52 -0700
America/Lower Princes: Thursday, October 10, 2024 - 04:52 -0400
America/Maceio: Thursday, October 10, 2024 - 05:52 -0300
America/Managua: Thursday, October 10, 2024 - 02:52 -0600
America/Manaus: Thursday, October 10, 2024 - 04:52 -0400
America/Marigot: Thursday, October 10, 2024 - 04:52 -0400
America/Martinique: Thursday, October 10, 2024 - 04:52 -0400
America/Matamoros: Thursday, October 10, 2024 - 03:52 -0500
America/Mazatlan: Thursday, October 10, 2024 - 02:52 -0600
America/Menominee: Thursday, October 10, 2024 - 03:52 -0500
America/Merida: Thursday, October 10, 2024 - 03:52 -0500
America/Metlakatla: Thursday, October 10, 2024 - 00:52 -0800
America/Mexico City: Thursday, October 10, 2024 - 03:52 -0500
America/Miquelon: Thursday, October 10, 2024 - 06:52 -0200
America/Moncton: Thursday, October 10, 2024 - 05:52 -0300
America/Monterrey: Thursday, October 10, 2024 - 03:52 -0500
America/Montevideo: Thursday, October 10, 2024 - 05:52 -0300
America/Montserrat: Thursday, October 10, 2024 - 04:52 -0400
America/Nassau: Thursday, October 10, 2024 - 04:52 -0400
America/New York: Thursday, October 10, 2024 - 04:52 -0400
America/Nipigon: Thursday, October 10, 2024 - 04:52 -0400
America/Nome: Thursday, October 10, 2024 - 00:52 -0800
America/Noronha: Thursday, October 10, 2024 - 06:52 -0200
America/North Dakota/Beulah: Thursday, October 10, 2024 - 03:52 -0500
America/North Dakota/Center: Thursday, October 10, 2024 - 03:52 -0500
America/North Dakota/New Salem: Thursday, October 10, 2024 - 03:52 -0500
America/Ojinaga: Thursday, October 10, 2024 - 02:52 -0600
America/Panama: Thursday, October 10, 2024 - 03:52 -0500
America/Pangnirtung: Thursday, October 10, 2024 - 04:52 -0400
America/Paramaribo: Thursday, October 10, 2024 - 05:52 -0300
America/Phoenix: Thursday, October 10, 2024 - 01:52 -0700
America/Port of Spain: Thursday, October 10, 2024 - 04:52 -0400
America/Port-au-Prince: Thursday, October 10, 2024 - 04:52 -0400
America/Porto Velho: Thursday, October 10, 2024 - 04:52 -0400
America/Puerto Rico: Thursday, October 10, 2024 - 04:52 -0400
America/Punta Arenas: Thursday, October 10, 2024 - 05:52 -0300
America/Rainy River: Thursday, October 10, 2024 - 03:52 -0500
America/Rankin Inlet: Thursday, October 10, 2024 - 03:52 -0500
America/Recife: Thursday, October 10, 2024 - 05:52 -0300
America/Regina: Thursday, October 10, 2024 - 02:52 -0600
America/Resolute: Thursday, October 10, 2024 - 03:52 -0500
America/Rio Branco: Thursday, October 10, 2024 - 03:52 -0500
America/Santarem: Thursday, October 10, 2024 - 05:52 -0300
America/Santiago: Thursday, October 10, 2024 - 05:52 -0300
America/Santo Domingo: Thursday, October 10, 2024 - 04:52 -0400
America/Sao Paulo: Thursday, October 10, 2024 - 05:52 -0300
America/Scoresbysund: Thursday, October 10, 2024 - 08:52 +0000
America/Sitka: Thursday, October 10, 2024 - 00:52 -0800
America/St Barthelemy: Thursday, October 10, 2024 - 04:52 -0400
America/St Johns: Thursday, October 10, 2024 - 06:22 -0230
America/St Kitts: Thursday, October 10, 2024 - 04:52 -0400
America/St Lucia: Thursday, October 10, 2024 - 04:52 -0400
America/St Thomas: Thursday, October 10, 2024 - 04:52 -0400
America/St Vincent: Thursday, October 10, 2024 - 04:52 -0400
America/Swift Current: Thursday, October 10, 2024 - 02:52 -0600
America/Tegucigalpa: Thursday, October 10, 2024 - 02:52 -0600
America/Thule: Thursday, October 10, 2024 - 05:52 -0300
America/Thunder Bay: Thursday, October 10, 2024 - 04:52 -0400
America/Tijuana: Thursday, October 10, 2024 - 01:52 -0700
America/Toronto: Thursday, October 10, 2024 - 04:52 -0400
America/Tortola: Thursday, October 10, 2024 - 04:52 -0400
America/Vancouver: Thursday, October 10, 2024 - 01:52 -0700
America/Whitehorse: Thursday, October 10, 2024 - 01:52 -0700
America/Winnipeg: Thursday, October 10, 2024 - 03:52 -0500
America/Yakutat: Thursday, October 10, 2024 - 00:52 -0800
America/Yellowknife: Thursday, October 10, 2024 - 02:52 -0600
Antarctica/Casey: Thursday, October 10, 2024 - 16:52 +0800
Antarctica/Davis: Thursday, October 10, 2024 - 15:52 +0700
Antarctica/DumontDUrville: Thursday, October 10, 2024 - 18:52 +1000
Antarctica/Macquarie: Thursday, October 10, 2024 - 19:52 +1100
Antarctica/Mawson: Thursday, October 10, 2024 - 13:52 +0500
Antarctica/McMurdo: Thursday, October 10, 2024 - 21:52 +1300
Antarctica/Palmer: Thursday, October 10, 2024 - 05:52 -0300
Antarctica/Rothera: Thursday, October 10, 2024 - 05:52 -0300
Antarctica/Syowa: Thursday, October 10, 2024 - 11:52 +0300
Antarctica/Troll: Thursday, October 10, 2024 - 10:52 +0200
Antarctica/Vostok: Thursday, October 10, 2024 - 14:52 +0600
Arctic/Longyearbyen: Thursday, October 10, 2024 - 10:52 +0200
Asia/Aden: Thursday, October 10, 2024 - 11:52 +0300
Asia/Almaty: Thursday, October 10, 2024 - 14:52 +0600
Asia/Amman: Thursday, October 10, 2024 - 11:52 +0300
Asia/Anadyr: Thursday, October 10, 2024 - 20:52 +1200
Asia/Aqtau: Thursday, October 10, 2024 - 13:52 +0500
Asia/Aqtobe: Thursday, October 10, 2024 - 13:52 +0500
Asia/Ashgabat: Thursday, October 10, 2024 - 13:52 +0500
Asia/Atyrau: Thursday, October 10, 2024 - 13:52 +0500
Asia/Baghdad: Thursday, October 10, 2024 - 11:52 +0300
Asia/Bahrain: Thursday, October 10, 2024 - 11:52 +0300
Asia/Baku: Thursday, October 10, 2024 - 12:52 +0400
Asia/Bangkok: Thursday, October 10, 2024 - 15:52 +0700
Asia/Barnaul: Thursday, October 10, 2024 - 15:52 +0700
Asia/Beirut: Thursday, October 10, 2024 - 11:52 +0300
Asia/Bishkek: Thursday, October 10, 2024 - 14:52 +0600
Asia/Brunei: Thursday, October 10, 2024 - 16:52 +0800
Asia/Chita: Thursday, October 10, 2024 - 17:52 +0900
Asia/Choibalsan: Thursday, October 10, 2024 - 16:52 +0800
Asia/Colombo: Thursday, October 10, 2024 - 14:22 +0530
Asia/Damascus: Thursday, October 10, 2024 - 11:52 +0300
Asia/Dhaka: Thursday, October 10, 2024 - 14:52 +0600
Asia/Dili: Thursday, October 10, 2024 - 17:52 +0900
Asia/Dubai: Thursday, October 10, 2024 - 12:52 +0400
Asia/Dushanbe: Thursday, October 10, 2024 - 13:52 +0500
Asia/Famagusta: Thursday, October 10, 2024 - 11:52 +0300
Asia/Gaza: Thursday, October 10, 2024 - 11:52 +0300
Asia/Hebron: Thursday, October 10, 2024 - 11:52 +0300
Asia/Ho Chi Minh: Thursday, October 10, 2024 - 15:52 +0700
Asia/Hong Kong: Thursday, October 10, 2024 - 16:52 +0800
Asia/Hovd: Thursday, October 10, 2024 - 15:52 +0700
Asia/Irkutsk: Thursday, October 10, 2024 - 16:52 +0800
Asia/Jakarta: Thursday, October 10, 2024 - 15:52 +0700
Asia/Jayapura: Thursday, October 10, 2024 - 17:52 +0900
Asia/Jerusalem: Thursday, October 10, 2024 - 11:52 +0300
Asia/Kabul: Thursday, October 10, 2024 - 13:22 +0430
Asia/Kamchatka: Thursday, October 10, 2024 - 20:52 +1200
Asia/Karachi: Thursday, October 10, 2024 - 13:52 +0500
Asia/Kathmandu: Thursday, October 10, 2024 - 14:37 +0545
Asia/Khandyga: Thursday, October 10, 2024 - 17:52 +0900
Asia/Kolkata: Thursday, October 10, 2024 - 14:22 +0530
Asia/Krasnoyarsk: Thursday, October 10, 2024 - 15:52 +0700
Asia/Kuala Lumpur: Thursday, October 10, 2024 - 16:52 +0800
Asia/Kuching: Thursday, October 10, 2024 - 16:52 +0800
Asia/Kuwait: Thursday, October 10, 2024 - 11:52 +0300
Asia/Macau: Thursday, October 10, 2024 - 16:52 +0800
Asia/Magadan: Thursday, October 10, 2024 - 19:52 +1100
Asia/Makassar: Thursday, October 10, 2024 - 16:52 +0800
Asia/Manila: Thursday, October 10, 2024 - 16:52 +0800
Asia/Muscat: Thursday, October 10, 2024 - 12:52 +0400
Asia/Nicosia: Thursday, October 10, 2024 - 11:52 +0300
Asia/Novokuznetsk: Thursday, October 10, 2024 - 15:52 +0700
Asia/Novosibirsk: Thursday, October 10, 2024 - 15:52 +0700
Asia/Omsk: Thursday, October 10, 2024 - 14:52 +0600
Asia/Oral: Thursday, October 10, 2024 - 13:52 +0500
Asia/Phnom Penh: Thursday, October 10, 2024 - 15:52 +0700
Asia/Pontianak: Thursday, October 10, 2024 - 15:52 +0700
Asia/Pyongyang: Thursday, October 10, 2024 - 17:52 +0900
Asia/Qatar: Thursday, October 10, 2024 - 11:52 +0300
Asia/Qyzylorda: Thursday, October 10, 2024 - 14:52 +0600
Asia/Riyadh: Thursday, October 10, 2024 - 11:52 +0300
Asia/Sakhalin: Thursday, October 10, 2024 - 19:52 +1100
Asia/Samarkand: Thursday, October 10, 2024 - 13:52 +0500
Asia/Seoul: Thursday, October 10, 2024 - 17:52 +0900
Asia/Shanghai: Thursday, October 10, 2024 - 16:52 +0800
Asia/Singapore: Thursday, October 10, 2024 - 16:52 +0800
Asia/Srednekolymsk: Thursday, October 10, 2024 - 19:52 +1100
Asia/Taipei: Thursday, October 10, 2024 - 16:52 +0800
Asia/Tashkent: Thursday, October 10, 2024 - 13:52 +0500
Asia/Tbilisi: Thursday, October 10, 2024 - 12:52 +0400
Asia/Tehran: Thursday, October 10, 2024 - 12:22 +0330
Asia/Thimphu: Thursday, October 10, 2024 - 14:52 +0600
Asia/Tokyo: Thursday, October 10, 2024 - 17:52 +0900
Asia/Tomsk: Thursday, October 10, 2024 - 15:52 +0700
Asia/Ulaanbaatar: Thursday, October 10, 2024 - 16:52 +0800
Asia/Urumqi: Thursday, October 10, 2024 - 14:52 +0600
Asia/Ust-Nera: Thursday, October 10, 2024 - 18:52 +1000
Asia/Vientiane: Thursday, October 10, 2024 - 15:52 +0700
Asia/Vladivostok: Thursday, October 10, 2024 - 18:52 +1000
Asia/Yakutsk: Thursday, October 10, 2024 - 17:52 +0900
Asia/Yangon: Thursday, October 10, 2024 - 15:22 +0630
Asia/Yekaterinburg: Thursday, October 10, 2024 - 13:52 +0500
Asia/Yerevan: Thursday, October 10, 2024 - 12:52 +0400
Atlantic/Azores: Thursday, October 10, 2024 - 08:52 +0000
Atlantic/Bermuda: Thursday, October 10, 2024 - 05:52 -0300
Atlantic/Canary: Thursday, October 10, 2024 - 09:52 +0100
Atlantic/Cape Verde: Thursday, October 10, 2024 - 07:52 -0100
Atlantic/Faroe: Thursday, October 10, 2024 - 09:52 +0100
Atlantic/Madeira: Thursday, October 10, 2024 - 09:52 +0100
Atlantic/Reykjavik: Thursday, October 10, 2024 - 08:52 +0000
Atlantic/South Georgia: Thursday, October 10, 2024 - 06:52 -0200
Atlantic/St Helena: Thursday, October 10, 2024 - 08:52 +0000
Atlantic/Stanley: Thursday, October 10, 2024 - 05:52 -0300
Australia/Adelaide: Thursday, October 10, 2024 - 19:22 +1030
Australia/Brisbane: Thursday, October 10, 2024 - 18:52 +1000
Australia/Broken Hill: Thursday, October 10, 2024 - 19:22 +1030
Australia/Currie: Thursday, October 10, 2024 - 19:52 +1100
Australia/Darwin: Thursday, October 10, 2024 - 18:22 +0930
Australia/Eucla: Thursday, October 10, 2024 - 17:37 +0845
Australia/Hobart: Thursday, October 10, 2024 - 19:52 +1100
Australia/Lindeman: Thursday, October 10, 2024 - 18:52 +1000
Australia/Lord Howe: Thursday, October 10, 2024 - 19:52 +1100
Australia/Melbourne: Thursday, October 10, 2024 - 19:52 +1100
Australia/Perth: Thursday, October 10, 2024 - 16:52 +0800
Australia/Sydney: Thursday, October 10, 2024 - 19:52 +1100
Europe/Amsterdam: Thursday, October 10, 2024 - 10:52 +0200
Europe/Andorra: Thursday, October 10, 2024 - 10:52 +0200
Europe/Astrakhan: Thursday, October 10, 2024 - 12:52 +0400
Europe/Athens: Thursday, October 10, 2024 - 11:52 +0300
Europe/Belgrade: Thursday, October 10, 2024 - 10:52 +0200
Europe/Berlin: Thursday, October 10, 2024 - 10:52 +0200
Europe/Bratislava: Thursday, October 10, 2024 - 10:52 +0200
Europe/Brussels: Thursday, October 10, 2024 - 10:52 +0200
Europe/Bucharest: Thursday, October 10, 2024 - 11:52 +0300
Europe/Budapest: Thursday, October 10, 2024 - 10:52 +0200
Europe/Busingen: Thursday, October 10, 2024 - 10:52 +0200
Europe/Chisinau: Thursday, October 10, 2024 - 11:52 +0300
Europe/Copenhagen: Thursday, October 10, 2024 - 10:52 +0200
Europe/Dublin: Thursday, October 10, 2024 - 09:52 +0100
Europe/Gibraltar: Thursday, October 10, 2024 - 10:52 +0200
Europe/Guernsey: Thursday, October 10, 2024 - 09:52 +0100
Europe/Helsinki: Thursday, October 10, 2024 - 11:52 +0300
Europe/Isle of Man: Thursday, October 10, 2024 - 09:52 +0100
Europe/Istanbul: Thursday, October 10, 2024 - 11:52 +0300
Europe/Jersey: Thursday, October 10, 2024 - 09:52 +0100
Europe/Kaliningrad: Thursday, October 10, 2024 - 10:52 +0200
Europe/Kiev: Thursday, October 10, 2024 - 11:52 +0300
Europe/Kirov: Thursday, October 10, 2024 - 11:52 +0300
Europe/Lisbon: Thursday, October 10, 2024 - 09:52 +0100
Europe/Ljubljana: Thursday, October 10, 2024 - 10:52 +0200
Europe/London: Thursday, October 10, 2024 - 09:52 +0100
Europe/Luxembourg: Thursday, October 10, 2024 - 10:52 +0200
Europe/Madrid: Thursday, October 10, 2024 - 10:52 +0200
Europe/Malta: Thursday, October 10, 2024 - 10:52 +0200
Europe/Mariehamn: Thursday, October 10, 2024 - 11:52 +0300
Europe/Minsk: Thursday, October 10, 2024 - 11:52 +0300
Europe/Monaco: Thursday, October 10, 2024 - 10:52 +0200
Europe/Moscow: Thursday, October 10, 2024 - 11:52 +0300
Europe/Oslo: Thursday, October 10, 2024 - 10:52 +0200
Europe/Paris: Thursday, October 10, 2024 - 10:52 +0200
Europe/Podgorica: Thursday, October 10, 2024 - 10:52 +0200
Europe/Prague: Thursday, October 10, 2024 - 10:52 +0200
Europe/Riga: Thursday, October 10, 2024 - 11:52 +0300
Europe/Rome: Thursday, October 10, 2024 - 10:52 +0200
Europe/Samara: Thursday, October 10, 2024 - 12:52 +0400
Europe/San Marino: Thursday, October 10, 2024 - 10:52 +0200
Europe/Sarajevo: Thursday, October 10, 2024 - 10:52 +0200
Europe/Saratov: Thursday, October 10, 2024 - 12:52 +0400
Europe/Simferopol: Thursday, October 10, 2024 - 11:52 +0300
Europe/Skopje: Thursday, October 10, 2024 - 10:52 +0200
Europe/Sofia: Thursday, October 10, 2024 - 11:52 +0300
Europe/Stockholm: Thursday, October 10, 2024 - 10:52 +0200
Europe/Tallinn: Thursday, October 10, 2024 - 11:52 +0300
Europe/Tirane: Thursday, October 10, 2024 - 10:52 +0200
Europe/Ulyanovsk: Thursday, October 10, 2024 - 12:52 +0400
Europe/Uzhgorod: Thursday, October 10, 2024 - 11:52 +0300
Europe/Vaduz: Thursday, October 10, 2024 - 10:52 +0200
Europe/Vatican: Thursday, October 10, 2024 - 10:52 +0200
Europe/Vienna: Thursday, October 10, 2024 - 10:52 +0200
Europe/Vilnius: Thursday, October 10, 2024 - 11:52 +0300
Europe/Volgograd: Thursday, October 10, 2024 - 12:52 +0400
Europe/Warsaw: Thursday, October 10, 2024 - 10:52 +0200
Europe/Zagreb: Thursday, October 10, 2024 - 10:52 +0200
Europe/Zaporozhye: Thursday, October 10, 2024 - 11:52 +0300
Europe/Zurich: Thursday, October 10, 2024 - 10:52 +0200
Indian/Antananarivo: Thursday, October 10, 2024 - 11:52 +0300
Indian/Chagos: Thursday, October 10, 2024 - 14:52 +0600
Indian/Christmas: Thursday, October 10, 2024 - 15:52 +0700
Indian/Cocos: Thursday, October 10, 2024 - 15:22 +0630
Indian/Comoro: Thursday, October 10, 2024 - 11:52 +0300
Indian/Kerguelen: Thursday, October 10, 2024 - 13:52 +0500
Indian/Mahe: Thursday, October 10, 2024 - 12:52 +0400
Indian/Maldives: Thursday, October 10, 2024 - 13:52 +0500
Indian/Mauritius: Thursday, October 10, 2024 - 12:52 +0400
Indian/Mayotte: Thursday, October 10, 2024 - 11:52 +0300
Indian/Reunion: Thursday, October 10, 2024 - 12:52 +0400
Pacific/Apia: Thursday, October 10, 2024 - 22:52 +1400
Pacific/Auckland: Thursday, October 10, 2024 - 21:52 +1300
Pacific/Bougainville: Thursday, October 10, 2024 - 19:52 +1100
Pacific/Chatham: Thursday, October 10, 2024 - 22:37 +1345
Pacific/Chuuk: Thursday, October 10, 2024 - 18:52 +1000
Pacific/Easter: Thursday, October 10, 2024 - 03:52 -0500
Pacific/Efate: Thursday, October 10, 2024 - 19:52 +1100
Pacific/Enderbury: Thursday, October 10, 2024 - 21:52 +1300
Pacific/Fakaofo: Thursday, October 10, 2024 - 21:52 +1300
Pacific/Fiji: Thursday, October 10, 2024 - 20:52 +1200
Pacific/Funafuti: Thursday, October 10, 2024 - 20:52 +1200
Pacific/Galapagos: Thursday, October 10, 2024 - 02:52 -0600
Pacific/Gambier: Wednesday, October 9, 2024 - 23:52 -0900
Pacific/Guadalcanal: Thursday, October 10, 2024 - 19:52 +1100
Pacific/Guam: Thursday, October 10, 2024 - 18:52 +1000
Pacific/Honolulu: Wednesday, October 9, 2024 - 22:52 -1000
Pacific/Kiritimati: Thursday, October 10, 2024 - 22:52 +1400
Pacific/Kosrae: Thursday, October 10, 2024 - 19:52 +1100
Pacific/Kwajalein: Thursday, October 10, 2024 - 20:52 +1200
Pacific/Majuro: Thursday, October 10, 2024 - 20:52 +1200
Pacific/Marquesas: Wednesday, October 9, 2024 - 23:22 -0930
Pacific/Midway: Wednesday, October 9, 2024 - 21:52 -1100
