Skip to main content
Dacoromania
The history of Bessarabia, Moldova and Romania
Main menu
Home
Articles
Books
Periodicals
Notes
Maps
Wiki
Search form
Search
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password
*
Confirm password
*
Provide a password for the new account in both fields.
Remember me
Locale settings
Time zone
Africa/Abidjan: Sunday, November 10, 2024 - 12:51 +0000
Africa/Accra: Sunday, November 10, 2024 - 12:51 +0000
Africa/Addis Ababa: Sunday, November 10, 2024 - 15:51 +0300
Africa/Algiers: Sunday, November 10, 2024 - 13:51 +0100
Africa/Asmara: Sunday, November 10, 2024 - 15:51 +0300
Africa/Bamako: Sunday, November 10, 2024 - 12:51 +0000
Africa/Bangui: Sunday, November 10, 2024 - 13:51 +0100
Africa/Banjul: Sunday, November 10, 2024 - 12:51 +0000
Africa/Bissau: Sunday, November 10, 2024 - 12:51 +0000
Africa/Blantyre: Sunday, November 10, 2024 - 14:51 +0200
Africa/Brazzaville: Sunday, November 10, 2024 - 13:51 +0100
Africa/Bujumbura: Sunday, November 10, 2024 - 14:51 +0200
Africa/Cairo: Sunday, November 10, 2024 - 14:51 +0200
Africa/Casablanca: Sunday, November 10, 2024 - 13:51 +0100
Africa/Ceuta: Sunday, November 10, 2024 - 13:51 +0100
Africa/Conakry: Sunday, November 10, 2024 - 12:51 +0000
Africa/Dakar: Sunday, November 10, 2024 - 12:51 +0000
Africa/Dar es Salaam: Sunday, November 10, 2024 - 15:51 +0300
Africa/Djibouti: Sunday, November 10, 2024 - 15:51 +0300
Africa/Douala: Sunday, November 10, 2024 - 13:51 +0100
Africa/El Aaiun: Sunday, November 10, 2024 - 13:51 +0100
Africa/Freetown: Sunday, November 10, 2024 - 12:51 +0000
Africa/Gaborone: Sunday, November 10, 2024 - 14:51 +0200
Africa/Harare: Sunday, November 10, 2024 - 14:51 +0200
Africa/Johannesburg: Sunday, November 10, 2024 - 14:51 +0200
Africa/Juba: Sunday, November 10, 2024 - 15:51 +0300
Africa/Kampala: Sunday, November 10, 2024 - 15:51 +0300
Africa/Khartoum: Sunday, November 10, 2024 - 14:51 +0200
Africa/Kigali: Sunday, November 10, 2024 - 14:51 +0200
Africa/Kinshasa: Sunday, November 10, 2024 - 13:51 +0100
Africa/Lagos: Sunday, November 10, 2024 - 13:51 +0100
Africa/Libreville: Sunday, November 10, 2024 - 13:51 +0100
Africa/Lome: Sunday, November 10, 2024 - 12:51 +0000
Africa/Luanda: Sunday, November 10, 2024 - 13:51 +0100
Africa/Lubumbashi: Sunday, November 10, 2024 - 14:51 +0200
Africa/Lusaka: Sunday, November 10, 2024 - 14:51 +0200
Africa/Malabo: Sunday, November 10, 2024 - 13:51 +0100
Africa/Maputo: Sunday, November 10, 2024 - 14:51 +0200
Africa/Maseru: Sunday, November 10, 2024 - 14:51 +0200
Africa/Mbabane: Sunday, November 10, 2024 - 14:51 +0200
Africa/Mogadishu: Sunday, November 10, 2024 - 15:51 +0300
Africa/Monrovia: Sunday, November 10, 2024 - 12:51 +0000
Africa/Nairobi: Sunday, November 10, 2024 - 15:51 +0300
Africa/Ndjamena: Sunday, November 10, 2024 - 13:51 +0100
Africa/Niamey: Sunday, November 10, 2024 - 13:51 +0100
Africa/Nouakchott: Sunday, November 10, 2024 - 12:51 +0000
Africa/Ouagadougou: Sunday, November 10, 2024 - 12:51 +0000
Africa/Porto-Novo: Sunday, November 10, 2024 - 13:51 +0100
Africa/Sao Tome: Sunday, November 10, 2024 - 13:51 +0100
Africa/Tripoli: Sunday, November 10, 2024 - 14:51 +0200
Africa/Tunis: Sunday, November 10, 2024 - 13:51 +0100
Africa/Windhoek: Sunday, November 10, 2024 - 14:51 +0200
America/Adak: Sunday, November 10, 2024 - 02:51 -1000
America/Anchorage: Sunday, November 10, 2024 - 03:51 -0900
America/Anguilla: Sunday, November 10, 2024 - 08:51 -0400
America/Antigua: Sunday, November 10, 2024 - 08:51 -0400
America/Araguaina: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Buenos Aires: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Catamarca: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Cordoba: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Jujuy: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/La Rioja: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Mendoza: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Rio Gallegos: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Salta: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/San Juan: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/San Luis: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Tucuman: Sunday, November 10, 2024 - 09:51 -0300
America/Argentina/Ushuaia: Sunday, November 10, 2024 - 09:51 -0300
America/Aruba: Sunday, November 10, 2024 - 08:51 -0400
America/Asuncion: Sunday, November 10, 2024 - 09:51 -0300
America/Atikokan: Sunday, November 10, 2024 - 07:51 -0500
America/Bahia Banderas: Sunday, November 10, 2024 - 06:51 -0600
America/Bahia: Sunday, November 10, 2024 - 09:51 -0300
America/Barbados: Sunday, November 10, 2024 - 08:51 -0400
America/Belem: Sunday, November 10, 2024 - 09:51 -0300
America/Belize: Sunday, November 10, 2024 - 06:51 -0600
America/Blanc-Sablon: Sunday, November 10, 2024 - 08:51 -0400
America/Boa Vista: Sunday, November 10, 2024 - 08:51 -0400
America/Bogota: Sunday, November 10, 2024 - 07:51 -0500
America/Boise: Sunday, November 10, 2024 - 05:51 -0700
America/Cambridge Bay: Sunday, November 10, 2024 - 05:51 -0700
America/Campo Grande: Sunday, November 10, 2024 - 09:51 -0300
America/Cancun: Sunday, November 10, 2024 - 07:51 -0500
America/Caracas: Sunday, November 10, 2024 - 08:51 -0400
America/Cayenne: Sunday, November 10, 2024 - 09:51 -0300
America/Cayman: Sunday, November 10, 2024 - 07:51 -0500
America/Chicago: Sunday, November 10, 2024 - 06:51 -0600
America/Chihuahua: Sunday, November 10, 2024 - 05:51 -0700
America/Costa Rica: Sunday, November 10, 2024 - 06:51 -0600
America/Creston: Sunday, November 10, 2024 - 05:51 -0700
America/Cuiaba: Sunday, November 10, 2024 - 09:51 -0300
America/Curacao: Sunday, November 10, 2024 - 08:51 -0400
America/Danmarkshavn: Sunday, November 10, 2024 - 12:51 +0000
America/Dawson Creek: Sunday, November 10, 2024 - 05:51 -0700
America/Dawson: Sunday, November 10, 2024 - 04:51 -0800
America/Denver: Sunday, November 10, 2024 - 05:51 -0700
America/Detroit: Sunday, November 10, 2024 - 07:51 -0500
America/Dominica: Sunday, November 10, 2024 - 08:51 -0400
America/Edmonton: Sunday, November 10, 2024 - 05:51 -0700
America/Eirunepe: Sunday, November 10, 2024 - 07:51 -0500
America/El Salvador: Sunday, November 10, 2024 - 06:51 -0600
America/Fort Nelson: Sunday, November 10, 2024 - 05:51 -0700
America/Fortaleza: Sunday, November 10, 2024 - 09:51 -0300
America/Glace Bay: Sunday, November 10, 2024 - 08:51 -0400
America/Godthab: Sunday, November 10, 2024 - 09:51 -0300
America/Goose Bay: Sunday, November 10, 2024 - 08:51 -0400
America/Grand Turk: Sunday, November 10, 2024 - 07:51 -0500
America/Grenada: Sunday, November 10, 2024 - 08:51 -0400
America/Guadeloupe: Sunday, November 10, 2024 - 08:51 -0400
America/Guatemala: Sunday, November 10, 2024 - 06:51 -0600
America/Guayaquil: Sunday, November 10, 2024 - 07:51 -0500
America/Guyana: Sunday, November 10, 2024 - 08:51 -0400
America/Halifax: Sunday, November 10, 2024 - 08:51 -0400
America/Havana: Sunday, November 10, 2024 - 07:51 -0500
America/Hermosillo: Sunday, November 10, 2024 - 05:51 -0700
America/Indiana/Indianapolis: Sunday, November 10, 2024 - 07:51 -0500
America/Indiana/Knox: Sunday, November 10, 2024 - 06:51 -0600
America/Indiana/Marengo: Sunday, November 10, 2024 - 07:51 -0500
America/Indiana/Petersburg: Sunday, November 10, 2024 - 07:51 -0500
America/Indiana/Tell City: Sunday, November 10, 2024 - 06:51 -0600
America/Indiana/Vevay: Sunday, November 10, 2024 - 07:51 -0500
America/Indiana/Vincennes: Sunday, November 10, 2024 - 07:51 -0500
America/Indiana/Winamac: Sunday, November 10, 2024 - 07:51 -0500
America/Inuvik: Sunday, November 10, 2024 - 05:51 -0700
America/Iqaluit: Sunday, November 10, 2024 - 07:51 -0500
America/Jamaica: Sunday, November 10, 2024 - 07:51 -0500
America/Juneau: Sunday, November 10, 2024 - 03:51 -0900
America/Kentucky/Louisville: Sunday, November 10, 2024 - 07:51 -0500
America/Kentucky/Monticello: Sunday, November 10, 2024 - 07:51 -0500
America/Kralendijk: Sunday, November 10, 2024 - 08:51 -0400
America/La Paz: Sunday, November 10, 2024 - 08:51 -0400
America/Lima: Sunday, November 10, 2024 - 07:51 -0500
America/Los Angeles: Sunday, November 10, 2024 - 04:51 -0800
America/Lower Princes: Sunday, November 10, 2024 - 08:51 -0400
America/Maceio: Sunday, November 10, 2024 - 09:51 -0300
America/Managua: Sunday, November 10, 2024 - 06:51 -0600
America/Manaus: Sunday, November 10, 2024 - 08:51 -0400
America/Marigot: Sunday, November 10, 2024 - 08:51 -0400
America/Martinique: Sunday, November 10, 2024 - 08:51 -0400
America/Matamoros: Sunday, November 10, 2024 - 06:51 -0600
America/Mazatlan: Sunday, November 10, 2024 - 05:51 -0700
America/Menominee: Sunday, November 10, 2024 - 06:51 -0600
America/Merida: Sunday, November 10, 2024 - 06:51 -0600
America/Metlakatla: Sunday, November 10, 2024 - 03:51 -0900
America/Mexico City: Sunday, November 10, 2024 - 06:51 -0600
America/Miquelon: Sunday, November 10, 2024 - 09:51 -0300
America/Moncton: Sunday, November 10, 2024 - 08:51 -0400
America/Monterrey: Sunday, November 10, 2024 - 06:51 -0600
America/Montevideo: Sunday, November 10, 2024 - 09:51 -0300
America/Montserrat: Sunday, November 10, 2024 - 08:51 -0400
America/Nassau: Sunday, November 10, 2024 - 07:51 -0500
America/New York: Sunday, November 10, 2024 - 07:51 -0500
America/Nipigon: Sunday, November 10, 2024 - 07:51 -0500
America/Nome: Sunday, November 10, 2024 - 03:51 -0900
America/Noronha: Sunday, November 10, 2024 - 10:51 -0200
America/North Dakota/Beulah: Sunday, November 10, 2024 - 06:51 -0600
America/North Dakota/Center: Sunday, November 10, 2024 - 06:51 -0600
America/North Dakota/New Salem: Sunday, November 10, 2024 - 06:51 -0600
America/Ojinaga: Sunday, November 10, 2024 - 05:51 -0700
America/Panama: Sunday, November 10, 2024 - 07:51 -0500
America/Pangnirtung: Sunday, November 10, 2024 - 07:51 -0500
America/Paramaribo: Sunday, November 10, 2024 - 09:51 -0300
America/Phoenix: Sunday, November 10, 2024 - 05:51 -0700
America/Port of Spain: Sunday, November 10, 2024 - 08:51 -0400
America/Port-au-Prince: Sunday, November 10, 2024 - 07:51 -0500
America/Porto Velho: Sunday, November 10, 2024 - 08:51 -0400
America/Puerto Rico: Sunday, November 10, 2024 - 08:51 -0400
America/Punta Arenas: Sunday, November 10, 2024 - 09:51 -0300
America/Rainy River: Sunday, November 10, 2024 - 06:51 -0600
America/Rankin Inlet: Sunday, November 10, 2024 - 06:51 -0600
America/Recife: Sunday, November 10, 2024 - 09:51 -0300
America/Regina: Sunday, November 10, 2024 - 06:51 -0600
America/Resolute: Sunday, November 10, 2024 - 06:51 -0600
America/Rio Branco: Sunday, November 10, 2024 - 07:51 -0500
America/Santarem: Sunday, November 10, 2024 - 09:51 -0300
America/Santiago: Sunday, November 10, 2024 - 09:51 -0300
America/Santo Domingo: Sunday, November 10, 2024 - 08:51 -0400
America/Sao Paulo: Sunday, November 10, 2024 - 10:51 -0200
America/Scoresbysund: Sunday, November 10, 2024 - 11:51 -0100
America/Sitka: Sunday, November 10, 2024 - 03:51 -0900
America/St Barthelemy: Sunday, November 10, 2024 - 08:51 -0400
America/St Johns: Sunday, November 10, 2024 - 09:21 -0330
America/St Kitts: Sunday, November 10, 2024 - 08:51 -0400
America/St Lucia: Sunday, November 10, 2024 - 08:51 -0400
America/St Thomas: Sunday, November 10, 2024 - 08:51 -0400
America/St Vincent: Sunday, November 10, 2024 - 08:51 -0400
America/Swift Current: Sunday, November 10, 2024 - 06:51 -0600
America/Tegucigalpa: Sunday, November 10, 2024 - 06:51 -0600
America/Thule: Sunday, November 10, 2024 - 08:51 -0400
America/Thunder Bay: Sunday, November 10, 2024 - 07:51 -0500
America/Tijuana: Sunday, November 10, 2024 - 04:51 -0800
America/Toronto: Sunday, November 10, 2024 - 07:51 -0500
America/Tortola: Sunday, November 10, 2024 - 08:51 -0400
America/Vancouver: Sunday, November 10, 2024 - 04:51 -0800
America/Whitehorse: Sunday, November 10, 2024 - 04:51 -0800
America/Winnipeg: Sunday, November 10, 2024 - 06:51 -0600
America/Yakutat: Sunday, November 10, 2024 - 03:51 -0900
America/Yellowknife: Sunday, November 10, 2024 - 05:51 -0700
Antarctica/Casey: Sunday, November 10, 2024 - 20:51 +0800
Antarctica/Davis: Sunday, November 10, 2024 - 19:51 +0700
Antarctica/DumontDUrville: Sunday, November 10, 2024 - 22:51 +1000
Antarctica/Macquarie: Sunday, November 10, 2024 - 23:51 +1100
Antarctica/Mawson: Sunday, November 10, 2024 - 17:51 +0500
Antarctica/McMurdo: Monday, November 11, 2024 - 01:51 +1300
Antarctica/Palmer: Sunday, November 10, 2024 - 09:51 -0300
Antarctica/Rothera: Sunday, November 10, 2024 - 09:51 -0300
Antarctica/Syowa: Sunday, November 10, 2024 - 15:51 +0300
Antarctica/Troll: Sunday, November 10, 2024 - 12:51 +0000
Antarctica/Vostok: Sunday, November 10, 2024 - 18:51 +0600
Arctic/Longyearbyen: Sunday, November 10, 2024 - 13:51 +0100
Asia/Aden: Sunday, November 10, 2024 - 15:51 +0300
Asia/Almaty: Sunday, November 10, 2024 - 18:51 +0600
Asia/Amman: Sunday, November 10, 2024 - 14:51 +0200
Asia/Anadyr: Monday, November 11, 2024 - 00:51 +1200
Asia/Aqtau: Sunday, November 10, 2024 - 17:51 +0500
Asia/Aqtobe: Sunday, November 10, 2024 - 17:51 +0500
Asia/Ashgabat: Sunday, November 10, 2024 - 17:51 +0500
Asia/Atyrau: Sunday, November 10, 2024 - 17:51 +0500
Asia/Baghdad: Sunday, November 10, 2024 - 15:51 +0300
Asia/Bahrain: Sunday, November 10, 2024 - 15:51 +0300
Asia/Baku: Sunday, November 10, 2024 - 16:51 +0400
Asia/Bangkok: Sunday, November 10, 2024 - 19:51 +0700
Asia/Barnaul: Sunday, November 10, 2024 - 19:51 +0700
Asia/Beirut: Sunday, November 10, 2024 - 14:51 +0200
Asia/Bishkek: Sunday, November 10, 2024 - 18:51 +0600
Asia/Brunei: Sunday, November 10, 2024 - 20:51 +0800
Asia/Chita: Sunday, November 10, 2024 - 21:51 +0900
Asia/Choibalsan: Sunday, November 10, 2024 - 20:51 +0800
Asia/Colombo: Sunday, November 10, 2024 - 18:21 +0530
Asia/Damascus: Sunday, November 10, 2024 - 14:51 +0200
Asia/Dhaka: Sunday, November 10, 2024 - 18:51 +0600
Asia/Dili: Sunday, November 10, 2024 - 21:51 +0900
Asia/Dubai: Sunday, November 10, 2024 - 16:51 +0400
Asia/Dushanbe: Sunday, November 10, 2024 - 17:51 +0500
Asia/Famagusta: Sunday, November 10, 2024 - 14:51 +0200
Asia/Gaza: Sunday, November 10, 2024 - 14:51 +0200
Asia/Hebron: Sunday, November 10, 2024 - 14:51 +0200
Asia/Ho Chi Minh: Sunday, November 10, 2024 - 19:51 +0700
Asia/Hong Kong: Sunday, November 10, 2024 - 20:51 +0800
Asia/Hovd: Sunday, November 10, 2024 - 19:51 +0700
Asia/Irkutsk: Sunday, November 10, 2024 - 20:51 +0800
Asia/Jakarta: Sunday, November 10, 2024 - 19:51 +0700
Asia/Jayapura: Sunday, November 10, 2024 - 21:51 +0900
Asia/Jerusalem: Sunday, November 10, 2024 - 14:51 +0200
Asia/Kabul: Sunday, November 10, 2024 - 17:21 +0430
Asia/Kamchatka: Monday, November 11, 2024 - 00:51 +1200
Asia/Karachi: Sunday, November 10, 2024 - 17:51 +0500
Asia/Kathmandu: Sunday, November 10, 2024 - 18:36 +0545
Asia/Khandyga: Sunday, November 10, 2024 - 21:51 +0900
Asia/Kolkata: Sunday, November 10, 2024 - 18:21 +0530
Asia/Krasnoyarsk: Sunday, November 10, 2024 - 19:51 +0700
Asia/Kuala Lumpur: Sunday, November 10, 2024 - 20:51 +0800
Asia/Kuching: Sunday, November 10, 2024 - 20:51 +0800
Asia/Kuwait: Sunday, November 10, 2024 - 15:51 +0300
Asia/Macau: Sunday, November 10, 2024 - 20:51 +0800
Asia/Magadan: Sunday, November 10, 2024 - 23:51 +1100
Asia/Makassar: Sunday, November 10, 2024 - 20:51 +0800
Asia/Manila: Sunday, November 10, 2024 - 20:51 +0800
Asia/Muscat: Sunday, November 10, 2024 - 16:51 +0400
Asia/Nicosia: Sunday, November 10, 2024 - 14:51 +0200
Asia/Novokuznetsk: Sunday, November 10, 2024 - 19:51 +0700
Asia/Novosibirsk: Sunday, November 10, 2024 - 19:51 +0700
Asia/Omsk: Sunday, November 10, 2024 - 18:51 +0600
Asia/Oral: Sunday, November 10, 2024 - 17:51 +0500
Asia/Phnom Penh: Sunday, November 10, 2024 - 19:51 +0700
Asia/Pontianak: Sunday, November 10, 2024 - 19:51 +0700
Asia/Pyongyang: Sunday, November 10, 2024 - 21:51 +0900
Asia/Qatar: Sunday, November 10, 2024 - 15:51 +0300
Asia/Qyzylorda: Sunday, November 10, 2024 - 18:51 +0600
Asia/Riyadh: Sunday, November 10, 2024 - 15:51 +0300
Asia/Sakhalin: Sunday, November 10, 2024 - 23:51 +1100
Asia/Samarkand: Sunday, November 10, 2024 - 17:51 +0500
Asia/Seoul: Sunday, November 10, 2024 - 21:51 +0900
Asia/Shanghai: Sunday, November 10, 2024 - 20:51 +0800
Asia/Singapore: Sunday, November 10, 2024 - 20:51 +0800
Asia/Srednekolymsk: Sunday, November 10, 2024 - 23:51 +1100
Asia/Taipei: Sunday, November 10, 2024 - 20:51 +0800
Asia/Tashkent: Sunday, November 10, 2024 - 17:51 +0500
Asia/Tbilisi: Sunday, November 10, 2024 - 16:51 +0400
Asia/Tehran: Sunday, November 10, 2024 - 16:21 +0330
Asia/Thimphu: Sunday, November 10, 2024 - 18:51 +0600
Asia/Tokyo: Sunday, November 10, 2024 - 21:51 +0900
Asia/Tomsk: Sunday, November 10, 2024 - 19:51 +0700
Asia/Ulaanbaatar: Sunday, November 10, 2024 - 20:51 +0800
Asia/Urumqi: Sunday, November 10, 2024 - 18:51 +0600
Asia/Ust-Nera: Sunday, November 10, 2024 - 22:51 +1000
Asia/Vientiane: Sunday, November 10, 2024 - 19:51 +0700
Asia/Vladivostok: Sunday, November 10, 2024 - 22:51 +1000
Asia/Yakutsk: Sunday, November 10, 2024 - 21:51 +0900
Asia/Yangon: Sunday, November 10, 2024 - 19:21 +0630
Asia/Yekaterinburg: Sunday, November 10, 2024 - 17:51 +0500
Asia/Yerevan: Sunday, November 10, 2024 - 16:51 +0400
Atlantic/Azores: Sunday, November 10, 2024 - 11:51 -0100
Atlantic/Bermuda: Sunday, November 10, 2024 - 08:51 -0400
Atlantic/Canary: Sunday, November 10, 2024 - 12:51 +0000
Atlantic/Cape Verde: Sunday, November 10, 2024 - 11:51 -0100
Atlantic/Faroe: Sunday, November 10, 2024 - 12:51 +0000
Atlantic/Madeira: Sunday, November 10, 2024 - 12:51 +0000
Atlantic/Reykjavik: Sunday, November 10, 2024 - 12:51 +0000
Atlantic/South Georgia: Sunday, November 10, 2024 - 10:51 -0200
Atlantic/St Helena: Sunday, November 10, 2024 - 12:51 +0000
Atlantic/Stanley: Sunday, November 10, 2024 - 09:51 -0300
Australia/Adelaide: Sunday, November 10, 2024 - 23:21 +1030
Australia/Brisbane: Sunday, November 10, 2024 - 22:51 +1000
Australia/Broken Hill: Sunday, November 10, 2024 - 23:21 +1030
Australia/Currie: Sunday, November 10, 2024 - 23:51 +1100
Australia/Darwin: Sunday, November 10, 2024 - 22:21 +0930
Australia/Eucla: Sunday, November 10, 2024 - 21:36 +0845
Australia/Hobart: Sunday, November 10, 2024 - 23:51 +1100
Australia/Lindeman: Sunday, November 10, 2024 - 22:51 +1000
Australia/Lord Howe: Sunday, November 10, 2024 - 23:51 +1100
Australia/Melbourne: Sunday, November 10, 2024 - 23:51 +1100
Australia/Perth: Sunday, November 10, 2024 - 20:51 +0800
Australia/Sydney: Sunday, November 10, 2024 - 23:51 +1100
Europe/Amsterdam: Sunday, November 10, 2024 - 13:51 +0100
Europe/Andorra: Sunday, November 10, 2024 - 13:51 +0100
Europe/Astrakhan: Sunday, November 10, 2024 - 16:51 +0400
Europe/Athens: Sunday, November 10, 2024 - 14:51 +0200
Europe/Belgrade: Sunday, November 10, 2024 - 13:51 +0100
Europe/Berlin: Sunday, November 10, 2024 - 13:51 +0100
Europe/Bratislava: Sunday, November 10, 2024 - 13:51 +0100
Europe/Brussels: Sunday, November 10, 2024 - 13:51 +0100
Europe/Bucharest: Sunday, November 10, 2024 - 14:51 +0200
Europe/Budapest: Sunday, November 10, 2024 - 13:51 +0100
Europe/Busingen: Sunday, November 10, 2024 - 13:51 +0100
Europe/Chisinau: Sunday, November 10, 2024 - 14:51 +0200
Europe/Copenhagen: Sunday, November 10, 2024 - 13:51 +0100
Europe/Dublin: Sunday, November 10, 2024 - 12:51 +0000
Europe/Gibraltar: Sunday, November 10, 2024 - 13:51 +0100
Europe/Guernsey: Sunday, November 10, 2024 - 12:51 +0000
Europe/Helsinki: Sunday, November 10, 2024 - 14:51 +0200
Europe/Isle of Man: Sunday, November 10, 2024 - 12:51 +0000
Europe/Istanbul: Sunday, November 10, 2024 - 15:51 +0300
Europe/Jersey: Sunday, November 10, 2024 - 12:51 +0000
Europe/Kaliningrad: Sunday, November 10, 2024 - 14:51 +0200
Europe/Kiev: Sunday, November 10, 2024 - 14:51 +0200
Europe/Kirov: Sunday, November 10, 2024 - 15:51 +0300
Europe/Lisbon: Sunday, November 10, 2024 - 12:51 +0000
Europe/Ljubljana: Sunday, November 10, 2024 - 13:51 +0100
Europe/London: Sunday, November 10, 2024 - 12:51 +0000
Europe/Luxembourg: Sunday, November 10, 2024 - 13:51 +0100
Europe/Madrid: Sunday, November 10, 2024 - 13:51 +0100
Europe/Malta: Sunday, November 10, 2024 - 13:51 +0100
Europe/Mariehamn: Sunday, November 10, 2024 - 14:51 +0200
Europe/Minsk: Sunday, November 10, 2024 - 15:51 +0300
Europe/Monaco: Sunday, November 10, 2024 - 13:51 +0100
Europe/Moscow: Sunday, November 10, 2024 - 15:51 +0300
Europe/Oslo: Sunday, November 10, 2024 - 13:51 +0100
Europe/Paris: Sunday, November 10, 2024 - 13:51 +0100
Europe/Podgorica: Sunday, November 10, 2024 - 13:51 +0100
Europe/Prague: Sunday, November 10, 2024 - 13:51 +0100
Europe/Riga: Sunday, November 10, 2024 - 14:51 +0200
Europe/Rome: Sunday, November 10, 2024 - 13:51 +0100
Europe/Samara: Sunday, November 10, 2024 - 16:51 +0400
Europe/San Marino: Sunday, November 10, 2024 - 13:51 +0100
Europe/Sarajevo: Sunday, November 10, 2024 - 13:51 +0100
Europe/Saratov: Sunday, November 10, 2024 - 16:51 +0400
Europe/Simferopol: Sunday, November 10, 2024 - 15:51 +0300
Europe/Skopje: Sunday, November 10, 2024 - 13:51 +0100
Europe/Sofia: Sunday, November 10, 2024 - 14:51 +0200
Europe/Stockholm: Sunday, November 10, 2024 - 13:51 +0100
Europe/Tallinn: Sunday, November 10, 2024 - 14:51 +0200
Europe/Tirane: Sunday, November 10, 2024 - 13:51 +0100
Europe/Ulyanovsk: Sunday, November 10, 2024 - 16:51 +0400
Europe/Uzhgorod: Sunday, November 10, 2024 - 14:51 +0200
Europe/Vaduz: Sunday, November 10, 2024 - 13:51 +0100
Europe/Vatican: Sunday, November 10, 2024 - 13:51 +0100
Europe/Vienna: Sunday, November 10, 2024 - 13:51 +0100
Europe/Vilnius: Sunday, November 10, 2024 - 14:51 +0200
Europe/Volgograd: Sunday, November 10, 2024 - 16:51 +0400
Europe/Warsaw: Sunday, November 10, 2024 - 13:51 +0100
Europe/Zagreb: Sunday, November 10, 2024 - 13:51 +0100
Europe/Zaporozhye: Sunday, November 10, 2024 - 14:51 +0200
Europe/Zurich: Sunday, November 10, 2024 - 13:51 +0100
Indian/Antananarivo: Sunday, November 10, 2024 - 15:51 +0300
Indian/Chagos: Sunday, November 10, 2024 - 18:51 +0600
Indian/Christmas: Sunday, November 10, 2024 - 19:51 +0700
Indian/Cocos: Sunday, November 10, 2024 - 19:21 +0630
Indian/Comoro: Sunday, November 10, 2024 - 15:51 +0300
Indian/Kerguelen: Sunday, November 10, 2024 - 17:51 +0500
Indian/Mahe: Sunday, November 10, 2024 - 16:51 +0400
Indian/Maldives: Sunday, November 10, 2024 - 17:51 +0500
Indian/Mauritius: Sunday, November 10, 2024 - 16:51 +0400
Indian/Mayotte: Sunday, November 10, 2024 - 15:51 +0300
Indian/Reunion: Sunday, November 10, 2024 - 16:51 +0400
Pacific/Apia: Monday, November 11, 2024 - 02:51 +1400
Pacific/Auckland: Monday, November 11, 2024 - 01:51 +1300
Pacific/Bougainville: Sunday, November 10, 2024 - 23:51 +1100
Pacific/Chatham: Monday, November 11, 2024 - 02:36 +1345
Pacific/Chuuk: Sunday, November 10, 2024 - 22:51 +1000
Pacific/Easter: Sunday, November 10, 2024 - 07:51 -0500
Pacific/Efate: Sunday, November 10, 2024 - 23:51 +1100
Pacific/Enderbury: Monday, November 11, 2024 - 01:51 +1300
Pacific/Fakaofo: Monday, November 11, 2024 - 01:51 +1300
Pacific/Fiji: Monday, November 11, 2024 - 01:51 +1300
Pacific/Funafuti: Monday, November 11, 2024 - 00:51 +1200
Pacific/Galapagos: Sunday, November 10, 2024 - 06:51 -0600
Pacific/Gambier: Sunday, November 10, 2024 - 03:51 -0900
Pacific/Guadalcanal: Sunday, November 10, 2024 - 23:51 +1100
Pacific/Guam: Sunday, November 10, 2024 - 22:51 +1000
Pacific/Honolulu: Sunday, November 10, 2024 - 02:51 -1000
Pacific/Kiritimati: Monday, November 11, 2024 - 02:51 +1400
Pacific/Kosrae: Sunday, November 10, 2024 - 23:51 +1100
Pacific/Kwajalein: Monday, November 11, 2024 - 00:51 +1200
Pacific/Majuro: Monday, November 11, 2024 - 00:51 +1200
Pacific/Marquesas: Sunday, November 10, 2024 - 03:21 -0930
Pacific/Midway: Sunday, November 10, 2024 - 01:51 -1100
Pacific/Nauru: Monday, November 11, 2024 - 00:51 +1200
