Skip to main content
Dacoromania
The history of Bessarabia, Moldova and Romania
Main menu
Home
Articles
Books
Periodicals
Notes
Maps
Wiki
Search form
Search
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password
*
Confirm password
*
Provide a password for the new account in both fields.
Remember me
Locale settings
Time zone
Africa/Abidjan: Saturday, October 12, 2024 - 13:26 +0000
Africa/Accra: Saturday, October 12, 2024 - 13:26 +0000
Africa/Addis Ababa: Saturday, October 12, 2024 - 16:26 +0300
Africa/Algiers: Saturday, October 12, 2024 - 14:26 +0100
Africa/Asmara: Saturday, October 12, 2024 - 16:26 +0300
Africa/Bamako: Saturday, October 12, 2024 - 13:26 +0000
Africa/Bangui: Saturday, October 12, 2024 - 14:26 +0100
Africa/Banjul: Saturday, October 12, 2024 - 13:26 +0000
Africa/Bissau: Saturday, October 12, 2024 - 13:26 +0000
Africa/Blantyre: Saturday, October 12, 2024 - 15:26 +0200
Africa/Brazzaville: Saturday, October 12, 2024 - 14:26 +0100
Africa/Bujumbura: Saturday, October 12, 2024 - 15:26 +0200
Africa/Cairo: Saturday, October 12, 2024 - 15:26 +0200
Africa/Casablanca: Saturday, October 12, 2024 - 14:26 +0100
Africa/Ceuta: Saturday, October 12, 2024 - 15:26 +0200
Africa/Conakry: Saturday, October 12, 2024 - 13:26 +0000
Africa/Dakar: Saturday, October 12, 2024 - 13:26 +0000
Africa/Dar es Salaam: Saturday, October 12, 2024 - 16:26 +0300
Africa/Djibouti: Saturday, October 12, 2024 - 16:26 +0300
Africa/Douala: Saturday, October 12, 2024 - 14:26 +0100
Africa/El Aaiun: Saturday, October 12, 2024 - 14:26 +0100
Africa/Freetown: Saturday, October 12, 2024 - 13:26 +0000
Africa/Gaborone: Saturday, October 12, 2024 - 15:26 +0200
Africa/Harare: Saturday, October 12, 2024 - 15:26 +0200
Africa/Johannesburg: Saturday, October 12, 2024 - 15:26 +0200
Africa/Juba: Saturday, October 12, 2024 - 16:26 +0300
Africa/Kampala: Saturday, October 12, 2024 - 16:26 +0300
Africa/Khartoum: Saturday, October 12, 2024 - 15:26 +0200
Africa/Kigali: Saturday, October 12, 2024 - 15:26 +0200
Africa/Kinshasa: Saturday, October 12, 2024 - 14:26 +0100
Africa/Lagos: Saturday, October 12, 2024 - 14:26 +0100
Africa/Libreville: Saturday, October 12, 2024 - 14:26 +0100
Africa/Lome: Saturday, October 12, 2024 - 13:26 +0000
Africa/Luanda: Saturday, October 12, 2024 - 14:26 +0100
Africa/Lubumbashi: Saturday, October 12, 2024 - 15:26 +0200
Africa/Lusaka: Saturday, October 12, 2024 - 15:26 +0200
Africa/Malabo: Saturday, October 12, 2024 - 14:26 +0100
Africa/Maputo: Saturday, October 12, 2024 - 15:26 +0200
Africa/Maseru: Saturday, October 12, 2024 - 15:26 +0200
Africa/Mbabane: Saturday, October 12, 2024 - 15:26 +0200
Africa/Mogadishu: Saturday, October 12, 2024 - 16:26 +0300
Africa/Monrovia: Saturday, October 12, 2024 - 13:26 +0000
Africa/Nairobi: Saturday, October 12, 2024 - 16:26 +0300
Africa/Ndjamena: Saturday, October 12, 2024 - 14:26 +0100
Africa/Niamey: Saturday, October 12, 2024 - 14:26 +0100
Africa/Nouakchott: Saturday, October 12, 2024 - 13:26 +0000
Africa/Ouagadougou: Saturday, October 12, 2024 - 13:26 +0000
Africa/Porto-Novo: Saturday, October 12, 2024 - 14:26 +0100
Africa/Sao Tome: Saturday, October 12, 2024 - 14:26 +0100
Africa/Tripoli: Saturday, October 12, 2024 - 15:26 +0200
Africa/Tunis: Saturday, October 12, 2024 - 14:26 +0100
Africa/Windhoek: Saturday, October 12, 2024 - 15:26 +0200
America/Adak: Saturday, October 12, 2024 - 04:26 -0900
America/Anchorage: Saturday, October 12, 2024 - 05:26 -0800
America/Anguilla: Saturday, October 12, 2024 - 09:26 -0400
America/Antigua: Saturday, October 12, 2024 - 09:26 -0400
America/Araguaina: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Buenos Aires: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Catamarca: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Cordoba: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Jujuy: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/La Rioja: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Mendoza: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Rio Gallegos: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Salta: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/San Juan: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/San Luis: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Tucuman: Saturday, October 12, 2024 - 10:26 -0300
America/Argentina/Ushuaia: Saturday, October 12, 2024 - 10:26 -0300
America/Aruba: Saturday, October 12, 2024 - 09:26 -0400
America/Asuncion: Saturday, October 12, 2024 - 10:26 -0300
America/Atikokan: Saturday, October 12, 2024 - 08:26 -0500
America/Bahia Banderas: Saturday, October 12, 2024 - 08:26 -0500
America/Bahia: Saturday, October 12, 2024 - 10:26 -0300
America/Barbados: Saturday, October 12, 2024 - 09:26 -0400
America/Belem: Saturday, October 12, 2024 - 10:26 -0300
America/Belize: Saturday, October 12, 2024 - 07:26 -0600
America/Blanc-Sablon: Saturday, October 12, 2024 - 09:26 -0400
America/Boa Vista: Saturday, October 12, 2024 - 09:26 -0400
America/Bogota: Saturday, October 12, 2024 - 08:26 -0500
America/Boise: Saturday, October 12, 2024 - 07:26 -0600
America/Cambridge Bay: Saturday, October 12, 2024 - 07:26 -0600
America/Campo Grande: Saturday, October 12, 2024 - 09:26 -0400
America/Cancun: Saturday, October 12, 2024 - 08:26 -0500
America/Caracas: Saturday, October 12, 2024 - 09:26 -0400
America/Cayenne: Saturday, October 12, 2024 - 10:26 -0300
America/Cayman: Saturday, October 12, 2024 - 08:26 -0500
America/Chicago: Saturday, October 12, 2024 - 08:26 -0500
America/Chihuahua: Saturday, October 12, 2024 - 07:26 -0600
America/Costa Rica: Saturday, October 12, 2024 - 07:26 -0600
America/Creston: Saturday, October 12, 2024 - 06:26 -0700
America/Cuiaba: Saturday, October 12, 2024 - 09:26 -0400
America/Curacao: Saturday, October 12, 2024 - 09:26 -0400
America/Danmarkshavn: Saturday, October 12, 2024 - 13:26 +0000
America/Dawson Creek: Saturday, October 12, 2024 - 06:26 -0700
America/Dawson: Saturday, October 12, 2024 - 06:26 -0700
America/Denver: Saturday, October 12, 2024 - 07:26 -0600
America/Detroit: Saturday, October 12, 2024 - 09:26 -0400
America/Dominica: Saturday, October 12, 2024 - 09:26 -0400
America/Edmonton: Saturday, October 12, 2024 - 07:26 -0600
America/Eirunepe: Saturday, October 12, 2024 - 08:26 -0500
America/El Salvador: Saturday, October 12, 2024 - 07:26 -0600
America/Fort Nelson: Saturday, October 12, 2024 - 06:26 -0700
America/Fortaleza: Saturday, October 12, 2024 - 10:26 -0300
America/Glace Bay: Saturday, October 12, 2024 - 10:26 -0300
America/Godthab: Saturday, October 12, 2024 - 11:26 -0200
America/Goose Bay: Saturday, October 12, 2024 - 10:26 -0300
America/Grand Turk: Saturday, October 12, 2024 - 09:26 -0400
America/Grenada: Saturday, October 12, 2024 - 09:26 -0400
America/Guadeloupe: Saturday, October 12, 2024 - 09:26 -0400
America/Guatemala: Saturday, October 12, 2024 - 07:26 -0600
America/Guayaquil: Saturday, October 12, 2024 - 08:26 -0500
America/Guyana: Saturday, October 12, 2024 - 09:26 -0400
America/Halifax: Saturday, October 12, 2024 - 10:26 -0300
America/Havana: Saturday, October 12, 2024 - 09:26 -0400
America/Hermosillo: Saturday, October 12, 2024 - 06:26 -0700
America/Indiana/Indianapolis: Saturday, October 12, 2024 - 09:26 -0400
America/Indiana/Knox: Saturday, October 12, 2024 - 08:26 -0500
America/Indiana/Marengo: Saturday, October 12, 2024 - 09:26 -0400
America/Indiana/Petersburg: Saturday, October 12, 2024 - 09:26 -0400
America/Indiana/Tell City: Saturday, October 12, 2024 - 08:26 -0500
America/Indiana/Vevay: Saturday, October 12, 2024 - 09:26 -0400
America/Indiana/Vincennes: Saturday, October 12, 2024 - 09:26 -0400
America/Indiana/Winamac: Saturday, October 12, 2024 - 09:26 -0400
America/Inuvik: Saturday, October 12, 2024 - 07:26 -0600
America/Iqaluit: Saturday, October 12, 2024 - 09:26 -0400
America/Jamaica: Saturday, October 12, 2024 - 08:26 -0500
America/Juneau: Saturday, October 12, 2024 - 05:26 -0800
America/Kentucky/Louisville: Saturday, October 12, 2024 - 09:26 -0400
America/Kentucky/Monticello: Saturday, October 12, 2024 - 09:26 -0400
America/Kralendijk: Saturday, October 12, 2024 - 09:26 -0400
America/La Paz: Saturday, October 12, 2024 - 09:26 -0400
America/Lima: Saturday, October 12, 2024 - 08:26 -0500
America/Los Angeles: Saturday, October 12, 2024 - 06:26 -0700
America/Lower Princes: Saturday, October 12, 2024 - 09:26 -0400
America/Maceio: Saturday, October 12, 2024 - 10:26 -0300
America/Managua: Saturday, October 12, 2024 - 07:26 -0600
America/Manaus: Saturday, October 12, 2024 - 09:26 -0400
America/Marigot: Saturday, October 12, 2024 - 09:26 -0400
America/Martinique: Saturday, October 12, 2024 - 09:26 -0400
America/Matamoros: Saturday, October 12, 2024 - 08:26 -0500
America/Mazatlan: Saturday, October 12, 2024 - 07:26 -0600
America/Menominee: Saturday, October 12, 2024 - 08:26 -0500
America/Merida: Saturday, October 12, 2024 - 08:26 -0500
America/Metlakatla: Saturday, October 12, 2024 - 05:26 -0800
America/Mexico City: Saturday, October 12, 2024 - 08:26 -0500
America/Miquelon: Saturday, October 12, 2024 - 11:26 -0200
America/Moncton: Saturday, October 12, 2024 - 10:26 -0300
America/Monterrey: Saturday, October 12, 2024 - 08:26 -0500
America/Montevideo: Saturday, October 12, 2024 - 10:26 -0300
America/Montserrat: Saturday, October 12, 2024 - 09:26 -0400
America/Nassau: Saturday, October 12, 2024 - 09:26 -0400
America/New York: Saturday, October 12, 2024 - 09:26 -0400
America/Nipigon: Saturday, October 12, 2024 - 09:26 -0400
America/Nome: Saturday, October 12, 2024 - 05:26 -0800
America/Noronha: Saturday, October 12, 2024 - 11:26 -0200
America/North Dakota/Beulah: Saturday, October 12, 2024 - 08:26 -0500
America/North Dakota/Center: Saturday, October 12, 2024 - 08:26 -0500
America/North Dakota/New Salem: Saturday, October 12, 2024 - 08:26 -0500
America/Ojinaga: Saturday, October 12, 2024 - 07:26 -0600
America/Panama: Saturday, October 12, 2024 - 08:26 -0500
America/Pangnirtung: Saturday, October 12, 2024 - 09:26 -0400
America/Paramaribo: Saturday, October 12, 2024 - 10:26 -0300
America/Phoenix: Saturday, October 12, 2024 - 06:26 -0700
America/Port of Spain: Saturday, October 12, 2024 - 09:26 -0400
America/Port-au-Prince: Saturday, October 12, 2024 - 09:26 -0400
America/Porto Velho: Saturday, October 12, 2024 - 09:26 -0400
America/Puerto Rico: Saturday, October 12, 2024 - 09:26 -0400
America/Punta Arenas: Saturday, October 12, 2024 - 10:26 -0300
America/Rainy River: Saturday, October 12, 2024 - 08:26 -0500
America/Rankin Inlet: Saturday, October 12, 2024 - 08:26 -0500
America/Recife: Saturday, October 12, 2024 - 10:26 -0300
America/Regina: Saturday, October 12, 2024 - 07:26 -0600
America/Resolute: Saturday, October 12, 2024 - 08:26 -0500
America/Rio Branco: Saturday, October 12, 2024 - 08:26 -0500
America/Santarem: Saturday, October 12, 2024 - 10:26 -0300
America/Santiago: Saturday, October 12, 2024 - 10:26 -0300
America/Santo Domingo: Saturday, October 12, 2024 - 09:26 -0400
America/Sao Paulo: Saturday, October 12, 2024 - 10:26 -0300
America/Scoresbysund: Saturday, October 12, 2024 - 13:26 +0000
America/Sitka: Saturday, October 12, 2024 - 05:26 -0800
America/St Barthelemy: Saturday, October 12, 2024 - 09:26 -0400
America/St Johns: Saturday, October 12, 2024 - 10:56 -0230
America/St Kitts: Saturday, October 12, 2024 - 09:26 -0400
America/St Lucia: Saturday, October 12, 2024 - 09:26 -0400
America/St Thomas: Saturday, October 12, 2024 - 09:26 -0400
America/St Vincent: Saturday, October 12, 2024 - 09:26 -0400
America/Swift Current: Saturday, October 12, 2024 - 07:26 -0600
America/Tegucigalpa: Saturday, October 12, 2024 - 07:26 -0600
America/Thule: Saturday, October 12, 2024 - 10:26 -0300
America/Thunder Bay: Saturday, October 12, 2024 - 09:26 -0400
America/Tijuana: Saturday, October 12, 2024 - 06:26 -0700
America/Toronto: Saturday, October 12, 2024 - 09:26 -0400
America/Tortola: Saturday, October 12, 2024 - 09:26 -0400
America/Vancouver: Saturday, October 12, 2024 - 06:26 -0700
America/Whitehorse: Saturday, October 12, 2024 - 06:26 -0700
America/Winnipeg: Saturday, October 12, 2024 - 08:26 -0500
America/Yakutat: Saturday, October 12, 2024 - 05:26 -0800
America/Yellowknife: Saturday, October 12, 2024 - 07:26 -0600
Antarctica/Casey: Saturday, October 12, 2024 - 21:26 +0800
Antarctica/Davis: Saturday, October 12, 2024 - 20:26 +0700
Antarctica/DumontDUrville: Saturday, October 12, 2024 - 23:26 +1000
Antarctica/Macquarie: Sunday, October 13, 2024 - 00:26 +1100
Antarctica/Mawson: Saturday, October 12, 2024 - 18:26 +0500
Antarctica/McMurdo: Sunday, October 13, 2024 - 02:26 +1300
Antarctica/Palmer: Saturday, October 12, 2024 - 10:26 -0300
Antarctica/Rothera: Saturday, October 12, 2024 - 10:26 -0300
Antarctica/Syowa: Saturday, October 12, 2024 - 16:26 +0300
Antarctica/Troll: Saturday, October 12, 2024 - 15:26 +0200
Antarctica/Vostok: Saturday, October 12, 2024 - 19:26 +0600
Arctic/Longyearbyen: Saturday, October 12, 2024 - 15:26 +0200
Asia/Aden: Saturday, October 12, 2024 - 16:26 +0300
Asia/Almaty: Saturday, October 12, 2024 - 19:26 +0600
Asia/Amman: Saturday, October 12, 2024 - 16:26 +0300
Asia/Anadyr: Sunday, October 13, 2024 - 01:26 +1200
Asia/Aqtau: Saturday, October 12, 2024 - 18:26 +0500
Asia/Aqtobe: Saturday, October 12, 2024 - 18:26 +0500
Asia/Ashgabat: Saturday, October 12, 2024 - 18:26 +0500
Asia/Atyrau: Saturday, October 12, 2024 - 18:26 +0500
Asia/Baghdad: Saturday, October 12, 2024 - 16:26 +0300
Asia/Bahrain: Saturday, October 12, 2024 - 16:26 +0300
Asia/Baku: Saturday, October 12, 2024 - 17:26 +0400
Asia/Bangkok: Saturday, October 12, 2024 - 20:26 +0700
Asia/Barnaul: Saturday, October 12, 2024 - 20:26 +0700
Asia/Beirut: Saturday, October 12, 2024 - 16:26 +0300
Asia/Bishkek: Saturday, October 12, 2024 - 19:26 +0600
Asia/Brunei: Saturday, October 12, 2024 - 21:26 +0800
Asia/Chita: Saturday, October 12, 2024 - 22:26 +0900
Asia/Choibalsan: Saturday, October 12, 2024 - 21:26 +0800
Asia/Colombo: Saturday, October 12, 2024 - 18:56 +0530
Asia/Damascus: Saturday, October 12, 2024 - 16:26 +0300
Asia/Dhaka: Saturday, October 12, 2024 - 19:26 +0600
Asia/Dili: Saturday, October 12, 2024 - 22:26 +0900
Asia/Dubai: Saturday, October 12, 2024 - 17:26 +0400
Asia/Dushanbe: Saturday, October 12, 2024 - 18:26 +0500
Asia/Famagusta: Saturday, October 12, 2024 - 16:26 +0300
Asia/Gaza: Saturday, October 12, 2024 - 16:26 +0300
Asia/Hebron: Saturday, October 12, 2024 - 16:26 +0300
Asia/Ho Chi Minh: Saturday, October 12, 2024 - 20:26 +0700
Asia/Hong Kong: Saturday, October 12, 2024 - 21:26 +0800
Asia/Hovd: Saturday, October 12, 2024 - 20:26 +0700
Asia/Irkutsk: Saturday, October 12, 2024 - 21:26 +0800
Asia/Jakarta: Saturday, October 12, 2024 - 20:26 +0700
Asia/Jayapura: Saturday, October 12, 2024 - 22:26 +0900
Asia/Jerusalem: Saturday, October 12, 2024 - 16:26 +0300
Asia/Kabul: Saturday, October 12, 2024 - 17:56 +0430
Asia/Kamchatka: Sunday, October 13, 2024 - 01:26 +1200
Asia/Karachi: Saturday, October 12, 2024 - 18:26 +0500
Asia/Kathmandu: Saturday, October 12, 2024 - 19:11 +0545
Asia/Khandyga: Saturday, October 12, 2024 - 22:26 +0900
Asia/Kolkata: Saturday, October 12, 2024 - 18:56 +0530
Asia/Krasnoyarsk: Saturday, October 12, 2024 - 20:26 +0700
Asia/Kuala Lumpur: Saturday, October 12, 2024 - 21:26 +0800
Asia/Kuching: Saturday, October 12, 2024 - 21:26 +0800
Asia/Kuwait: Saturday, October 12, 2024 - 16:26 +0300
Asia/Macau: Saturday, October 12, 2024 - 21:26 +0800
Asia/Magadan: Sunday, October 13, 2024 - 00:26 +1100
Asia/Makassar: Saturday, October 12, 2024 - 21:26 +0800
Asia/Manila: Saturday, October 12, 2024 - 21:26 +0800
Asia/Muscat: Saturday, October 12, 2024 - 17:26 +0400
Asia/Nicosia: Saturday, October 12, 2024 - 16:26 +0300
Asia/Novokuznetsk: Saturday, October 12, 2024 - 20:26 +0700
Asia/Novosibirsk: Saturday, October 12, 2024 - 20:26 +0700
Asia/Omsk: Saturday, October 12, 2024 - 19:26 +0600
Asia/Oral: Saturday, October 12, 2024 - 18:26 +0500
Asia/Phnom Penh: Saturday, October 12, 2024 - 20:26 +0700
Asia/Pontianak: Saturday, October 12, 2024 - 20:26 +0700
Asia/Pyongyang: Saturday, October 12, 2024 - 22:26 +0900
Asia/Qatar: Saturday, October 12, 2024 - 16:26 +0300
Asia/Qyzylorda: Saturday, October 12, 2024 - 19:26 +0600
Asia/Riyadh: Saturday, October 12, 2024 - 16:26 +0300
Asia/Sakhalin: Sunday, October 13, 2024 - 00:26 +1100
Asia/Samarkand: Saturday, October 12, 2024 - 18:26 +0500
Asia/Seoul: Saturday, October 12, 2024 - 22:26 +0900
Asia/Shanghai: Saturday, October 12, 2024 - 21:26 +0800
Asia/Singapore: Saturday, October 12, 2024 - 21:26 +0800
Asia/Srednekolymsk: Sunday, October 13, 2024 - 00:26 +1100
Asia/Taipei: Saturday, October 12, 2024 - 21:26 +0800
Asia/Tashkent: Saturday, October 12, 2024 - 18:26 +0500
Asia/Tbilisi: Saturday, October 12, 2024 - 17:26 +0400
Asia/Tehran: Saturday, October 12, 2024 - 16:56 +0330
Asia/Thimphu: Saturday, October 12, 2024 - 19:26 +0600
Asia/Tokyo: Saturday, October 12, 2024 - 22:26 +0900
Asia/Tomsk: Saturday, October 12, 2024 - 20:26 +0700
Asia/Ulaanbaatar: Saturday, October 12, 2024 - 21:26 +0800
Asia/Urumqi: Saturday, October 12, 2024 - 19:26 +0600
Asia/Ust-Nera: Saturday, October 12, 2024 - 23:26 +1000
Asia/Vientiane: Saturday, October 12, 2024 - 20:26 +0700
Asia/Vladivostok: Saturday, October 12, 2024 - 23:26 +1000
Asia/Yakutsk: Saturday, October 12, 2024 - 22:26 +0900
Asia/Yangon: Saturday, October 12, 2024 - 19:56 +0630
Asia/Yekaterinburg: Saturday, October 12, 2024 - 18:26 +0500
Asia/Yerevan: Saturday, October 12, 2024 - 17:26 +0400
Atlantic/Azores: Saturday, October 12, 2024 - 13:26 +0000
Atlantic/Bermuda: Saturday, October 12, 2024 - 10:26 -0300
Atlantic/Canary: Saturday, October 12, 2024 - 14:26 +0100
Atlantic/Cape Verde: Saturday, October 12, 2024 - 12:26 -0100
Atlantic/Faroe: Saturday, October 12, 2024 - 14:26 +0100
Atlantic/Madeira: Saturday, October 12, 2024 - 14:26 +0100
Atlantic/Reykjavik: Saturday, October 12, 2024 - 13:26 +0000
Atlantic/South Georgia: Saturday, October 12, 2024 - 11:26 -0200
Atlantic/St Helena: Saturday, October 12, 2024 - 13:26 +0000
Atlantic/Stanley: Saturday, October 12, 2024 - 10:26 -0300
Australia/Adelaide: Saturday, October 12, 2024 - 23:56 +1030
Australia/Brisbane: Saturday, October 12, 2024 - 23:26 +1000
Australia/Broken Hill: Saturday, October 12, 2024 - 23:56 +1030
Australia/Currie: Sunday, October 13, 2024 - 00:26 +1100
Australia/Darwin: Saturday, October 12, 2024 - 22:56 +0930
Australia/Eucla: Saturday, October 12, 2024 - 22:11 +0845
Australia/Hobart: Sunday, October 13, 2024 - 00:26 +1100
Australia/Lindeman: Saturday, October 12, 2024 - 23:26 +1000
Australia/Lord Howe: Sunday, October 13, 2024 - 00:26 +1100
Australia/Melbourne: Sunday, October 13, 2024 - 00:26 +1100
Australia/Perth: Saturday, October 12, 2024 - 21:26 +0800
Australia/Sydney: Sunday, October 13, 2024 - 00:26 +1100
Europe/Amsterdam: Saturday, October 12, 2024 - 15:26 +0200
Europe/Andorra: Saturday, October 12, 2024 - 15:26 +0200
Europe/Astrakhan: Saturday, October 12, 2024 - 17:26 +0400
Europe/Athens: Saturday, October 12, 2024 - 16:26 +0300
Europe/Belgrade: Saturday, October 12, 2024 - 15:26 +0200
Europe/Berlin: Saturday, October 12, 2024 - 15:26 +0200
Europe/Bratislava: Saturday, October 12, 2024 - 15:26 +0200
Europe/Brussels: Saturday, October 12, 2024 - 15:26 +0200
Europe/Bucharest: Saturday, October 12, 2024 - 16:26 +0300
Europe/Budapest: Saturday, October 12, 2024 - 15:26 +0200
Europe/Busingen: Saturday, October 12, 2024 - 15:26 +0200
Europe/Chisinau: Saturday, October 12, 2024 - 16:26 +0300
Europe/Copenhagen: Saturday, October 12, 2024 - 15:26 +0200
Europe/Dublin: Saturday, October 12, 2024 - 14:26 +0100
Europe/Gibraltar: Saturday, October 12, 2024 - 15:26 +0200
Europe/Guernsey: Saturday, October 12, 2024 - 14:26 +0100
Europe/Helsinki: Saturday, October 12, 2024 - 16:26 +0300
Europe/Isle of Man: Saturday, October 12, 2024 - 14:26 +0100
Europe/Istanbul: Saturday, October 12, 2024 - 16:26 +0300
Europe/Jersey: Saturday, October 12, 2024 - 14:26 +0100
Europe/Kaliningrad: Saturday, October 12, 2024 - 15:26 +0200
Europe/Kiev: Saturday, October 12, 2024 - 16:26 +0300
Europe/Kirov: Saturday, October 12, 2024 - 16:26 +0300
Europe/Lisbon: Saturday, October 12, 2024 - 14:26 +0100
Europe/Ljubljana: Saturday, October 12, 2024 - 15:26 +0200
Europe/London: Saturday, October 12, 2024 - 14:26 +0100
Europe/Luxembourg: Saturday, October 12, 2024 - 15:26 +0200
Europe/Madrid: Saturday, October 12, 2024 - 15:26 +0200
Europe/Malta: Saturday, October 12, 2024 - 15:26 +0200
Europe/Mariehamn: Saturday, October 12, 2024 - 16:26 +0300
Europe/Minsk: Saturday, October 12, 2024 - 16:26 +0300
Europe/Monaco: Saturday, October 12, 2024 - 15:26 +0200
Europe/Moscow: Saturday, October 12, 2024 - 16:26 +0300
Europe/Oslo: Saturday, October 12, 2024 - 15:26 +0200
Europe/Paris: Saturday, October 12, 2024 - 15:26 +0200
Europe/Podgorica: Saturday, October 12, 2024 - 15:26 +0200
Europe/Prague: Saturday, October 12, 2024 - 15:26 +0200
Europe/Riga: Saturday, October 12, 2024 - 16:26 +0300
Europe/Rome: Saturday, October 12, 2024 - 15:26 +0200
Europe/Samara: Saturday, October 12, 2024 - 17:26 +0400
Europe/San Marino: Saturday, October 12, 2024 - 15:26 +0200
Europe/Sarajevo: Saturday, October 12, 2024 - 15:26 +0200
Europe/Saratov: Saturday, October 12, 2024 - 17:26 +0400
Europe/Simferopol: Saturday, October 12, 2024 - 16:26 +0300
Europe/Skopje: Saturday, October 12, 2024 - 15:26 +0200
Europe/Sofia: Saturday, October 12, 2024 - 16:26 +0300
Europe/Stockholm: Saturday, October 12, 2024 - 15:26 +0200
Europe/Tallinn: Saturday, October 12, 2024 - 16:26 +0300
Europe/Tirane: Saturday, October 12, 2024 - 15:26 +0200
Europe/Ulyanovsk: Saturday, October 12, 2024 - 17:26 +0400
Europe/Uzhgorod: Saturday, October 12, 2024 - 16:26 +0300
Europe/Vaduz: Saturday, October 12, 2024 - 15:26 +0200
Europe/Vatican: Saturday, October 12, 2024 - 15:26 +0200
Europe/Vienna: Saturday, October 12, 2024 - 15:26 +0200
Europe/Vilnius: Saturday, October 12, 2024 - 16:26 +0300
Europe/Volgograd: Saturday, October 12, 2024 - 17:26 +0400
Europe/Warsaw: Saturday, October 12, 2024 - 15:26 +0200
Europe/Zagreb: Saturday, October 12, 2024 - 15:26 +0200
Europe/Zaporozhye: Saturday, October 12, 2024 - 16:26 +0300
Europe/Zurich: Saturday, October 12, 2024 - 15:26 +0200
Indian/Antananarivo: Saturday, October 12, 2024 - 16:26 +0300
Indian/Chagos: Saturday, October 12, 2024 - 19:26 +0600
Indian/Christmas: Saturday, October 12, 2024 - 20:26 +0700
Indian/Cocos: Saturday, October 12, 2024 - 19:56 +0630
Indian/Comoro: Saturday, October 12, 2024 - 16:26 +0300
Indian/Kerguelen: Saturday, October 12, 2024 - 18:26 +0500
Indian/Mahe: Saturday, October 12, 2024 - 17:26 +0400
Indian/Maldives: Saturday, October 12, 2024 - 18:26 +0500
Indian/Mauritius: Saturday, October 12, 2024 - 17:26 +0400
Indian/Mayotte: Saturday, October 12, 2024 - 16:26 +0300
Indian/Reunion: Saturday, October 12, 2024 - 17:26 +0400
Pacific/Apia: Sunday, October 13, 2024 - 03:26 +1400
Pacific/Auckland: Sunday, October 13, 2024 - 02:26 +1300
Pacific/Bougainville: Sunday, October 13, 2024 - 00:26 +1100
Pacific/Chatham: Sunday, October 13, 2024 - 03:11 +1345
Pacific/Chuuk: Saturday, October 12, 2024 - 23:26 +1000
Pacific/Easter: Saturday, October 12, 2024 - 08:26 -0500
Pacific/Efate: Sunday, October 13, 2024 - 00:26 +1100
Pacific/Enderbury: Sunday, October 13, 2024 - 02:26 +1300
Pacific/Fakaofo: Sunday, October 13, 2024 - 02:26 +1300
Pacific/Fiji: Sunday, October 13, 2024 - 01:26 +1200
Pacific/Funafuti: Sunday, October 13, 2024 - 01:26 +1200
Pacific/Galapagos: Saturday, October 12, 2024 - 07:26 -0600
Pacific/Gambier: Saturday, October 12, 2024 - 04:26 -0900
Pacific/Guadalcanal: Sunday, October 13, 2024 - 00:26 +1100
Pacific/Guam: Saturday, October 12, 2024 - 23:26 +1000
Pacific/Honolulu: Saturday, October 12, 2024 - 03:26 -1000
Pacific/Kiritimati: Sunday, October 13, 2024 - 03:26 +1400
Pacific/Kosrae: Sunday, October 13, 2024 - 00:26 +1100
Pacific/Kwajalein: Sunday, October 13, 2024 - 01:26 +1200
Pacific/Majuro: Sunday, October 13, 2024 - 01:26 +1200
Pacific/Marquesas: Saturday, October 12, 2024 - 03:56 -0930
Pacific/Midway: Saturday, October 12, 2024 - 02:26 -1100
