Skip to main content
Dacoromania
The history of Bessarabia, Moldova and Romania
Main menu
Home
Articles
Books
Periodicals
Notes
Maps
Wiki
Search form
Search
You are here
Home
ยป
User account
User account
Primary tabs
Create new account
(active tab)
Log in
Request new password
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password
*
Confirm password
*
Provide a password for the new account in both fields.
Remember me
Locale settings
Time zone
Africa/Abidjan: Thursday, October 31, 2024 - 23:47 +0000
Africa/Accra: Thursday, October 31, 2024 - 23:47 +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 02:47 +0300
Africa/Algiers: Friday, November 1, 2024 - 00:47 +0100
Africa/Asmara: Friday, November 1, 2024 - 02:47 +0300
Africa/Bamako: Thursday, October 31, 2024 - 23:47 +0000
Africa/Bangui: Friday, November 1, 2024 - 00:47 +0100
Africa/Banjul: Thursday, October 31, 2024 - 23:47 +0000
Africa/Bissau: Thursday, October 31, 2024 - 23:47 +0000
Africa/Blantyre: Friday, November 1, 2024 - 01:47 +0200
Africa/Brazzaville: Friday, November 1, 2024 - 00:47 +0100
Africa/Bujumbura: Friday, November 1, 2024 - 01:47 +0200
Africa/Cairo: Friday, November 1, 2024 - 01:47 +0200
Africa/Casablanca: Friday, November 1, 2024 - 00:47 +0100
Africa/Ceuta: Friday, November 1, 2024 - 00:47 +0100
Africa/Conakry: Thursday, October 31, 2024 - 23:47 +0000
Africa/Dakar: Thursday, October 31, 2024 - 23:47 +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 02:47 +0300
Africa/Djibouti: Friday, November 1, 2024 - 02:47 +0300
Africa/Douala: Friday, November 1, 2024 - 00:47 +0100
Africa/El Aaiun: Friday, November 1, 2024 - 00:47 +0100
Africa/Freetown: Thursday, October 31, 2024 - 23:47 +0000
Africa/Gaborone: Friday, November 1, 2024 - 01:47 +0200
Africa/Harare: Friday, November 1, 2024 - 01:47 +0200
Africa/Johannesburg: Friday, November 1, 2024 - 01:47 +0200
Africa/Juba: Friday, November 1, 2024 - 02:47 +0300
Africa/Kampala: Friday, November 1, 2024 - 02:47 +0300
Africa/Khartoum: Friday, November 1, 2024 - 01:47 +0200
Africa/Kigali: Friday, November 1, 2024 - 01:47 +0200
Africa/Kinshasa: Friday, November 1, 2024 - 00:47 +0100
Africa/Lagos: Friday, November 1, 2024 - 00:47 +0100
Africa/Libreville: Friday, November 1, 2024 - 00:47 +0100
Africa/Lome: Thursday, October 31, 2024 - 23:47 +0000
Africa/Luanda: Friday, November 1, 2024 - 00:47 +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 01:47 +0200
Africa/Lusaka: Friday, November 1, 2024 - 01:47 +0200
Africa/Malabo: Friday, November 1, 2024 - 00:47 +0100
Africa/Maputo: Friday, November 1, 2024 - 01:47 +0200
Africa/Maseru: Friday, November 1, 2024 - 01:47 +0200
Africa/Mbabane: Friday, November 1, 2024 - 01:47 +0200
Africa/Mogadishu: Friday, November 1, 2024 - 02:47 +0300
Africa/Monrovia: Thursday, October 31, 2024 - 23:47 +0000
Africa/Nairobi: Friday, November 1, 2024 - 02:47 +0300
Africa/Ndjamena: Friday, November 1, 2024 - 00:47 +0100
Africa/Niamey: Friday, November 1, 2024 - 00:47 +0100
Africa/Nouakchott: Thursday, October 31, 2024 - 23:47 +0000
Africa/Ouagadougou: Thursday, October 31, 2024 - 23:47 +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 00:47 +0100
Africa/Sao Tome: Friday, November 1, 2024 - 00:47 +0100
Africa/Tripoli: Friday, November 1, 2024 - 01:47 +0200
Africa/Tunis: Friday, November 1, 2024 - 00:47 +0100
Africa/Windhoek: Friday, November 1, 2024 - 01:47 +0200
America/Adak: Thursday, October 31, 2024 - 14:47 -0900
America/Anchorage: Thursday, October 31, 2024 - 15:47 -0800
America/Anguilla: Thursday, October 31, 2024 - 19:47 -0400
America/Antigua: Thursday, October 31, 2024 - 19:47 -0400
America/Araguaina: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 20:47 -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 20:47 -0300
America/Aruba: Thursday, October 31, 2024 - 19:47 -0400
America/Asuncion: Thursday, October 31, 2024 - 20:47 -0300
America/Atikokan: Thursday, October 31, 2024 - 18:47 -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 17:47 -0600
America/Bahia: Thursday, October 31, 2024 - 20:47 -0300
America/Barbados: Thursday, October 31, 2024 - 19:47 -0400
America/Belem: Thursday, October 31, 2024 - 20:47 -0300
America/Belize: Thursday, October 31, 2024 - 17:47 -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 19:47 -0400
America/Boa Vista: Thursday, October 31, 2024 - 19:47 -0400
America/Bogota: Thursday, October 31, 2024 - 18:47 -0500
America/Boise: Thursday, October 31, 2024 - 17:47 -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 17:47 -0600
America/Campo Grande: Thursday, October 31, 2024 - 19:47 -0400
America/Cancun: Thursday, October 31, 2024 - 18:47 -0500
America/Caracas: Thursday, October 31, 2024 - 19:47 -0400
America/Cayenne: Thursday, October 31, 2024 - 20:47 -0300
America/Cayman: Thursday, October 31, 2024 - 18:47 -0500
America/Chicago: Thursday, October 31, 2024 - 18:47 -0500
America/Chihuahua: Thursday, October 31, 2024 - 16:47 -0700
America/Costa Rica: Thursday, October 31, 2024 - 17:47 -0600
America/Creston: Thursday, October 31, 2024 - 16:47 -0700
America/Cuiaba: Thursday, October 31, 2024 - 19:47 -0400
America/Curacao: Thursday, October 31, 2024 - 19:47 -0400
America/Danmarkshavn: Thursday, October 31, 2024 - 23:47 +0000
America/Dawson Creek: Thursday, October 31, 2024 - 16:47 -0700
America/Dawson: Thursday, October 31, 2024 - 16:47 -0700
America/Denver: Thursday, October 31, 2024 - 17:47 -0600
America/Detroit: Thursday, October 31, 2024 - 19:47 -0400
America/Dominica: Thursday, October 31, 2024 - 19:47 -0400
America/Edmonton: Thursday, October 31, 2024 - 17:47 -0600
America/Eirunepe: Thursday, October 31, 2024 - 18:47 -0500
America/El Salvador: Thursday, October 31, 2024 - 17:47 -0600
America/Fort Nelson: Thursday, October 31, 2024 - 16:47 -0700
America/Fortaleza: Thursday, October 31, 2024 - 20:47 -0300
America/Glace Bay: Thursday, October 31, 2024 - 20:47 -0300
America/Godthab: Thursday, October 31, 2024 - 20:47 -0300
America/Goose Bay: Thursday, October 31, 2024 - 20:47 -0300
America/Grand Turk: Thursday, October 31, 2024 - 19:47 -0400
America/Grenada: Thursday, October 31, 2024 - 19:47 -0400
America/Guadeloupe: Thursday, October 31, 2024 - 19:47 -0400
America/Guatemala: Thursday, October 31, 2024 - 17:47 -0600
America/Guayaquil: Thursday, October 31, 2024 - 18:47 -0500
America/Guyana: Thursday, October 31, 2024 - 19:47 -0400
America/Halifax: Thursday, October 31, 2024 - 20:47 -0300
America/Havana: Thursday, October 31, 2024 - 19:47 -0400
America/Hermosillo: Thursday, October 31, 2024 - 16:47 -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 19:47 -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 18:47 -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 19:47 -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 19:47 -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 18:47 -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 19:47 -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 19:47 -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 19:47 -0400
America/Inuvik: Thursday, October 31, 2024 - 17:47 -0600
America/Iqaluit: Thursday, October 31, 2024 - 19:47 -0400
America/Jamaica: Thursday, October 31, 2024 - 18:47 -0500
America/Juneau: Thursday, October 31, 2024 - 15:47 -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 19:47 -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 19:47 -0400
America/Kralendijk: Thursday, October 31, 2024 - 19:47 -0400
America/La Paz: Thursday, October 31, 2024 - 19:47 -0400
America/Lima: Thursday, October 31, 2024 - 18:47 -0500
America/Los Angeles: Thursday, October 31, 2024 - 16:47 -0700
America/Lower Princes: Thursday, October 31, 2024 - 19:47 -0400
America/Maceio: Thursday, October 31, 2024 - 20:47 -0300
America/Managua: Thursday, October 31, 2024 - 17:47 -0600
America/Manaus: Thursday, October 31, 2024 - 19:47 -0400
America/Marigot: Thursday, October 31, 2024 - 19:47 -0400
America/Martinique: Thursday, October 31, 2024 - 19:47 -0400
America/Matamoros: Thursday, October 31, 2024 - 18:47 -0500
America/Mazatlan: Thursday, October 31, 2024 - 16:47 -0700
America/Menominee: Thursday, October 31, 2024 - 18:47 -0500
America/Merida: Thursday, October 31, 2024 - 17:47 -0600
America/Metlakatla: Thursday, October 31, 2024 - 15:47 -0800
America/Mexico City: Thursday, October 31, 2024 - 17:47 -0600
America/Miquelon: Thursday, October 31, 2024 - 21:47 -0200
America/Moncton: Thursday, October 31, 2024 - 20:47 -0300
America/Monterrey: Thursday, October 31, 2024 - 17:47 -0600
America/Montevideo: Thursday, October 31, 2024 - 20:47 -0300
America/Montserrat: Thursday, October 31, 2024 - 19:47 -0400
America/Nassau: Thursday, October 31, 2024 - 19:47 -0400
America/New York: Thursday, October 31, 2024 - 19:47 -0400
America/Nipigon: Thursday, October 31, 2024 - 19:47 -0400
America/Nome: Thursday, October 31, 2024 - 15:47 -0800
America/Noronha: Thursday, October 31, 2024 - 21:47 -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 18:47 -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 18:47 -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 18:47 -0500
America/Ojinaga: Thursday, October 31, 2024 - 17:47 -0600
America/Panama: Thursday, October 31, 2024 - 18:47 -0500
America/Pangnirtung: Thursday, October 31, 2024 - 19:47 -0400
America/Paramaribo: Thursday, October 31, 2024 - 20:47 -0300
America/Phoenix: Thursday, October 31, 2024 - 16:47 -0700
America/Port of Spain: Thursday, October 31, 2024 - 19:47 -0400
America/Port-au-Prince: Thursday, October 31, 2024 - 19:47 -0400
America/Porto Velho: Thursday, October 31, 2024 - 19:47 -0400
America/Puerto Rico: Thursday, October 31, 2024 - 19:47 -0400
America/Punta Arenas: Thursday, October 31, 2024 - 20:47 -0300
America/Rainy River: Thursday, October 31, 2024 - 18:47 -0500
America/Rankin Inlet: Thursday, October 31, 2024 - 18:47 -0500
America/Recife: Thursday, October 31, 2024 - 20:47 -0300
America/Regina: Thursday, October 31, 2024 - 17:47 -0600
America/Resolute: Thursday, October 31, 2024 - 18:47 -0500
America/Rio Branco: Thursday, October 31, 2024 - 18:47 -0500
America/Santarem: Thursday, October 31, 2024 - 20:47 -0300
America/Santiago: Thursday, October 31, 2024 - 20:47 -0300
America/Santo Domingo: Thursday, October 31, 2024 - 19:47 -0400
America/Sao Paulo: Thursday, October 31, 2024 - 20:47 -0300
America/Scoresbysund: Thursday, October 31, 2024 - 22:47 -0100
America/Sitka: Thursday, October 31, 2024 - 15:47 -0800
America/St Barthelemy: Thursday, October 31, 2024 - 19:47 -0400
America/St Johns: Thursday, October 31, 2024 - 21:17 -0230
America/St Kitts: Thursday, October 31, 2024 - 19:47 -0400
America/St Lucia: Thursday, October 31, 2024 - 19:47 -0400
America/St Thomas: Thursday, October 31, 2024 - 19:47 -0400
America/St Vincent: Thursday, October 31, 2024 - 19:47 -0400
America/Swift Current: Thursday, October 31, 2024 - 17:47 -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 17:47 -0600
America/Thule: Thursday, October 31, 2024 - 20:47 -0300
America/Thunder Bay: Thursday, October 31, 2024 - 19:47 -0400
America/Tijuana: Thursday, October 31, 2024 - 16:47 -0700
America/Toronto: Thursday, October 31, 2024 - 19:47 -0400
America/Tortola: Thursday, October 31, 2024 - 19:47 -0400
America/Vancouver: Thursday, October 31, 2024 - 16:47 -0700
America/Whitehorse: Thursday, October 31, 2024 - 16:47 -0700
America/Winnipeg: Thursday, October 31, 2024 - 18:47 -0500
America/Yakutat: Thursday, October 31, 2024 - 15:47 -0800
America/Yellowknife: Thursday, October 31, 2024 - 17:47 -0600
Antarctica/Casey: Friday, November 1, 2024 - 07:47 +0800
Antarctica/Davis: Friday, November 1, 2024 - 06:47 +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 09:47 +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 10:47 +1100
Antarctica/Mawson: Friday, November 1, 2024 - 04:47 +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 12:47 +1300
Antarctica/Palmer: Thursday, October 31, 2024 - 20:47 -0300
Antarctica/Rothera: Thursday, October 31, 2024 - 20:47 -0300
Antarctica/Syowa: Friday, November 1, 2024 - 02:47 +0300
Antarctica/Troll: Thursday, October 31, 2024 - 23:47 +0000
Antarctica/Vostok: Friday, November 1, 2024 - 05:47 +0600
Arctic/Longyearbyen: Friday, November 1, 2024 - 00:47 +0100
Asia/Aden: Friday, November 1, 2024 - 02:47 +0300
Asia/Almaty: Friday, November 1, 2024 - 05:47 +0600
Asia/Amman: Friday, November 1, 2024 - 01:47 +0200
Asia/Anadyr: Friday, November 1, 2024 - 11:47 +1200
Asia/Aqtau: Friday, November 1, 2024 - 04:47 +0500
Asia/Aqtobe: Friday, November 1, 2024 - 04:47 +0500
Asia/Ashgabat: Friday, November 1, 2024 - 04:47 +0500
Asia/Atyrau: Friday, November 1, 2024 - 04:47 +0500
Asia/Baghdad: Friday, November 1, 2024 - 02:47 +0300
Asia/Bahrain: Friday, November 1, 2024 - 02:47 +0300
Asia/Baku: Friday, November 1, 2024 - 03:47 +0400
Asia/Bangkok: Friday, November 1, 2024 - 06:47 +0700
Asia/Barnaul: Friday, November 1, 2024 - 06:47 +0700
Asia/Beirut: Friday, November 1, 2024 - 01:47 +0200
Asia/Bishkek: Friday, November 1, 2024 - 05:47 +0600
Asia/Brunei: Friday, November 1, 2024 - 07:47 +0800
Asia/Chita: Friday, November 1, 2024 - 08:47 +0900
Asia/Choibalsan: Friday, November 1, 2024 - 07:47 +0800
Asia/Colombo: Friday, November 1, 2024 - 05:17 +0530
Asia/Damascus: Friday, November 1, 2024 - 01:47 +0200
Asia/Dhaka: Friday, November 1, 2024 - 05:47 +0600
Asia/Dili: Friday, November 1, 2024 - 08:47 +0900
Asia/Dubai: Friday, November 1, 2024 - 03:47 +0400
Asia/Dushanbe: Friday, November 1, 2024 - 04:47 +0500
Asia/Famagusta: Friday, November 1, 2024 - 01:47 +0200
Asia/Gaza: Friday, November 1, 2024 - 01:47 +0200
Asia/Hebron: Friday, November 1, 2024 - 01:47 +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 06:47 +0700
Asia/Hong Kong: Friday, November 1, 2024 - 07:47 +0800
Asia/Hovd: Friday, November 1, 2024 - 06:47 +0700
Asia/Irkutsk: Friday, November 1, 2024 - 07:47 +0800
Asia/Jakarta: Friday, November 1, 2024 - 06:47 +0700
Asia/Jayapura: Friday, November 1, 2024 - 08:47 +0900
Asia/Jerusalem: Friday, November 1, 2024 - 01:47 +0200
Asia/Kabul: Friday, November 1, 2024 - 04:17 +0430
Asia/Kamchatka: Friday, November 1, 2024 - 11:47 +1200
Asia/Karachi: Friday, November 1, 2024 - 04:47 +0500
Asia/Kathmandu: Friday, November 1, 2024 - 05:32 +0545
Asia/Khandyga: Friday, November 1, 2024 - 08:47 +0900
Asia/Kolkata: Friday, November 1, 2024 - 05:17 +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 06:47 +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 07:47 +0800
Asia/Kuching: Friday, November 1, 2024 - 07:47 +0800
Asia/Kuwait: Friday, November 1, 2024 - 02:47 +0300
Asia/Macau: Friday, November 1, 2024 - 07:47 +0800
Asia/Magadan: Friday, November 1, 2024 - 10:47 +1100
Asia/Makassar: Friday, November 1, 2024 - 07:47 +0800
Asia/Manila: Friday, November 1, 2024 - 07:47 +0800
Asia/Muscat: Friday, November 1, 2024 - 03:47 +0400
Asia/Nicosia: Friday, November 1, 2024 - 01:47 +0200
Asia/Novokuznetsk: Friday, November 1, 2024 - 06:47 +0700
Asia/Novosibirsk: Friday, November 1, 2024 - 06:47 +0700
Asia/Omsk: Friday, November 1, 2024 - 05:47 +0600
Asia/Oral: Friday, November 1, 2024 - 04:47 +0500
Asia/Phnom Penh: Friday, November 1, 2024 - 06:47 +0700
Asia/Pontianak: Friday, November 1, 2024 - 06:47 +0700
Asia/Pyongyang: Friday, November 1, 2024 - 08:47 +0900
Asia/Qatar: Friday, November 1, 2024 - 02:47 +0300
Asia/Qyzylorda: Friday, November 1, 2024 - 05:47 +0600
Asia/Riyadh: Friday, November 1, 2024 - 02:47 +0300
Asia/Sakhalin: Friday, November 1, 2024 - 10:47 +1100
Asia/Samarkand: Friday, November 1, 2024 - 04:47 +0500
Asia/Seoul: Friday, November 1, 2024 - 08:47 +0900
Asia/Shanghai: Friday, November 1, 2024 - 07:47 +0800
Asia/Singapore: Friday, November 1, 2024 - 07:47 +0800
Asia/Srednekolymsk: Friday, November 1, 2024 - 10:47 +1100
Asia/Taipei: Friday, November 1, 2024 - 07:47 +0800
Asia/Tashkent: Friday, November 1, 2024 - 04:47 +0500
Asia/Tbilisi: Friday, November 1, 2024 - 03:47 +0400
Asia/Tehran: Friday, November 1, 2024 - 03:17 +0330
Asia/Thimphu: Friday, November 1, 2024 - 05:47 +0600
Asia/Tokyo: Friday, November 1, 2024 - 08:47 +0900
Asia/Tomsk: Friday, November 1, 2024 - 06:47 +0700
Asia/Ulaanbaatar: Friday, November 1, 2024 - 07:47 +0800
Asia/Urumqi: Friday, November 1, 2024 - 05:47 +0600
Asia/Ust-Nera: Friday, November 1, 2024 - 09:47 +1000
Asia/Vientiane: Friday, November 1, 2024 - 06:47 +0700
Asia/Vladivostok: Friday, November 1, 2024 - 09:47 +1000
Asia/Yakutsk: Friday, November 1, 2024 - 08:47 +0900
Asia/Yangon: Friday, November 1, 2024 - 06:17 +0630
Asia/Yekaterinburg: Friday, November 1, 2024 - 04:47 +0500
Asia/Yerevan: Friday, November 1, 2024 - 03:47 +0400
Atlantic/Azores: Thursday, October 31, 2024 - 22:47 -0100
Atlantic/Bermuda: Thursday, October 31, 2024 - 20:47 -0300
Atlantic/Canary: Thursday, October 31, 2024 - 23:47 +0000
Atlantic/Cape Verde: Thursday, October 31, 2024 - 22:47 -0100
Atlantic/Faroe: Thursday, October 31, 2024 - 23:47 +0000
Atlantic/Madeira: Thursday, October 31, 2024 - 23:47 +0000
Atlantic/Reykjavik: Thursday, October 31, 2024 - 23:47 +0000
Atlantic/South Georgia: Thursday, October 31, 2024 - 21:47 -0200
Atlantic/St Helena: Thursday, October 31, 2024 - 23:47 +0000
Atlantic/Stanley: Thursday, October 31, 2024 - 20:47 -0300
Australia/Adelaide: Friday, November 1, 2024 - 10:17 +1030
Australia/Brisbane: Friday, November 1, 2024 - 09:47 +1000
Australia/Broken Hill: Friday, November 1, 2024 - 10:17 +1030
Australia/Currie: Friday, November 1, 2024 - 10:47 +1100
Australia/Darwin: Friday, November 1, 2024 - 09:17 +0930
Australia/Eucla: Friday, November 1, 2024 - 08:32 +0845
Australia/Hobart: Friday, November 1, 2024 - 10:47 +1100
Australia/Lindeman: Friday, November 1, 2024 - 09:47 +1000
Australia/Lord Howe: Friday, November 1, 2024 - 10:47 +1100
Australia/Melbourne: Friday, November 1, 2024 - 10:47 +1100
Australia/Perth: Friday, November 1, 2024 - 07:47 +0800
Australia/Sydney: Friday, November 1, 2024 - 10:47 +1100
Europe/Amsterdam: Friday, November 1, 2024 - 00:47 +0100
Europe/Andorra: Friday, November 1, 2024 - 00:47 +0100
Europe/Astrakhan: Friday, November 1, 2024 - 03:47 +0400
Europe/Athens: Friday, November 1, 2024 - 01:47 +0200
Europe/Belgrade: Friday, November 1, 2024 - 00:47 +0100
Europe/Berlin: Friday, November 1, 2024 - 00:47 +0100
Europe/Bratislava: Friday, November 1, 2024 - 00:47 +0100
Europe/Brussels: Friday, November 1, 2024 - 00:47 +0100
Europe/Bucharest: Friday, November 1, 2024 - 01:47 +0200
Europe/Budapest: Friday, November 1, 2024 - 00:47 +0100
Europe/Busingen: Friday, November 1, 2024 - 00:47 +0100
Europe/Chisinau: Friday, November 1, 2024 - 01:47 +0200
Europe/Copenhagen: Friday, November 1, 2024 - 00:47 +0100
Europe/Dublin: Thursday, October 31, 2024 - 23:47 +0000
Europe/Gibraltar: Friday, November 1, 2024 - 00:47 +0100
Europe/Guernsey: Thursday, October 31, 2024 - 23:47 +0000
Europe/Helsinki: Friday, November 1, 2024 - 01:47 +0200
Europe/Isle of Man: Thursday, October 31, 2024 - 23:47 +0000
Europe/Istanbul: Friday, November 1, 2024 - 02:47 +0300
Europe/Jersey: Thursday, October 31, 2024 - 23:47 +0000
Europe/Kaliningrad: Friday, November 1, 2024 - 01:47 +0200
Europe/Kiev: Friday, November 1, 2024 - 01:47 +0200
Europe/Kirov: Friday, November 1, 2024 - 02:47 +0300
Europe/Lisbon: Thursday, October 31, 2024 - 23:47 +0000
Europe/Ljubljana: Friday, November 1, 2024 - 00:47 +0100
Europe/London: Thursday, October 31, 2024 - 23:47 +0000
Europe/Luxembourg: Friday, November 1, 2024 - 00:47 +0100
Europe/Madrid: Friday, November 1, 2024 - 00:47 +0100
Europe/Malta: Friday, November 1, 2024 - 00:47 +0100
Europe/Mariehamn: Friday, November 1, 2024 - 01:47 +0200
Europe/Minsk: Friday, November 1, 2024 - 02:47 +0300
Europe/Monaco: Friday, November 1, 2024 - 00:47 +0100
Europe/Moscow: Friday, November 1, 2024 - 02:47 +0300
Europe/Oslo: Friday, November 1, 2024 - 00:47 +0100
Europe/Paris: Friday, November 1, 2024 - 00:47 +0100
Europe/Podgorica: Friday, November 1, 2024 - 00:47 +0100
Europe/Prague: Friday, November 1, 2024 - 00:47 +0100
Europe/Riga: Friday, November 1, 2024 - 01:47 +0200
Europe/Rome: Friday, November 1, 2024 - 00:47 +0100
Europe/Samara: Friday, November 1, 2024 - 03:47 +0400
Europe/San Marino: Friday, November 1, 2024 - 00:47 +0100
Europe/Sarajevo: Friday, November 1, 2024 - 00:47 +0100
Europe/Saratov: Friday, November 1, 2024 - 03:47 +0400
Europe/Simferopol: Friday, November 1, 2024 - 02:47 +0300
Europe/Skopje: Friday, November 1, 2024 - 00:47 +0100
Europe/Sofia: Friday, November 1, 2024 - 01:47 +0200
Europe/Stockholm: Friday, November 1, 2024 - 00:47 +0100
Europe/Tallinn: Friday, November 1, 2024 - 01:47 +0200
Europe/Tirane: Friday, November 1, 2024 - 00:47 +0100
Europe/Ulyanovsk: Friday, November 1, 2024 - 03:47 +0400
Europe/Uzhgorod: Friday, November 1, 2024 - 01:47 +0200
Europe/Vaduz: Friday, November 1, 2024 - 00:47 +0100
Europe/Vatican: Friday, November 1, 2024 - 00:47 +0100
Europe/Vienna: Friday, November 1, 2024 - 00:47 +0100
Europe/Vilnius: Friday, November 1, 2024 - 01:47 +0200
Europe/Volgograd: Friday, November 1, 2024 - 03:47 +0400
Europe/Warsaw: Friday, November 1, 2024 - 00:47 +0100
Europe/Zagreb: Friday, November 1, 2024 - 00:47 +0100
Europe/Zaporozhye: Friday, November 1, 2024 - 01:47 +0200
Europe/Zurich: Friday, November 1, 2024 - 00:47 +0100
Indian/Antananarivo: Friday, November 1, 2024 - 02:47 +0300
Indian/Chagos: Friday, November 1, 2024 - 05:47 +0600
Indian/Christmas: Friday, November 1, 2024 - 06:47 +0700
Indian/Cocos: Friday, November 1, 2024 - 06:17 +0630
Indian/Comoro: Friday, November 1, 2024 - 02:47 +0300
Indian/Kerguelen: Friday, November 1, 2024 - 04:47 +0500
Indian/Mahe: Friday, November 1, 2024 - 03:47 +0400
Indian/Maldives: Friday, November 1, 2024 - 04:47 +0500
Indian/Mauritius: Friday, November 1, 2024 - 03:47 +0400
Indian/Mayotte: Friday, November 1, 2024 - 02:47 +0300
Indian/Reunion: Friday, November 1, 2024 - 03:47 +0400
Pacific/Apia: Friday, November 1, 2024 - 13:47 +1400
Pacific/Auckland: Friday, November 1, 2024 - 12:47 +1300
Pacific/Bougainville: Friday, November 1, 2024 - 10:47 +1100
Pacific/Chatham: Friday, November 1, 2024 - 13:32 +1345
Pacific/Chuuk: Friday, November 1, 2024 - 09:47 +1000
Pacific/Easter: Thursday, October 31, 2024 - 18:47 -0500
Pacific/Efate: Friday, November 1, 2024 - 10:47 +1100
Pacific/Enderbury: Friday, November 1, 2024 - 12:47 +1300
Pacific/Fakaofo: Friday, November 1, 2024 - 12:47 +1300
Pacific/Fiji: Friday, November 1, 2024 - 11:47 +1200
Pacific/Funafuti: Friday, November 1, 2024 - 11:47 +1200
Pacific/Galapagos: Thursday, October 31, 2024 - 17:47 -0600
Pacific/Gambier: Thursday, October 31, 2024 - 14:47 -0900
Pacific/Guadalcanal: Friday, November 1, 2024 - 10:47 +1100
Pacific/Guam: Friday, November 1, 2024 - 09:47 +1000
Pacific/Honolulu: Thursday, October 31, 2024 - 13:47 -1000
Pacific/Kiritimati: Friday, November 1, 2024 - 13:47 +1400
Pacific/Kosrae: Friday, November 1, 2024 - 10:47 +1100
Pacific/Kwajalein: Friday, November 1, 2024 - 11:47 +1200
Pacific/Majuro: Friday, November 1, 2024 - 11:47 +1200
Pacific/Marquesas: Thursday, October 31, 2024 - 14:17 -0930
Pacific/Midway: Thursday, October 31, 2024 - 12:47 -1100
Pacific/Nauru: Friday, November 1, 2024 - 11:47 +1200
Pacific/Niue: Thursday, October 31, 2024 - 12:47 -1100
Pacific/Norfolk: Friday, November 1, 2024 - 10:47 +1100
Pacific/Noumea: Friday, November 1, 2024 - 10:47 +1100
Pacific/Pago Pago: Thursday, October 31, 2024 - 12:47 -1100
Pacific/Palau: Friday, November 1, 2024 - 08:47 +0900
Pacific/Pitcairn: Thursday, October 31, 2024 - 15:47 -0800
Pacific/Pohnpei: Friday, November 1, 2024 - 10:47 +1100
Pacific/Port Moresby: Friday, November 1, 2024 - 09:47 +1000
Pacific/Rarotonga: Thursday, October 31, 2024 - 13:47 -1000
Pacific/Saipan: Friday, November 1, 2024 - 09:47 +1000
Pacific/Tahiti: Thursday, October 31, 2024 - 13:47 -1000
